What a 6s job costs
39 of the 39 publish a price matrix that says what 6s costs. The spread across those 39 is 12 to 1644 credits for the same 6s of output.
| Model | Provider | Credits for 6s | How that is worked out |
|---|---|---|---|
| PrunaAI P-Video | PrunaAI | 12 credits | 2/second x 6s |
| Seedance 1.5 Pro Text to Video | ByteDance | 12–36 credits | 2–6/second x 6s |
| Seedance Image to Video | ByteDance | 12–54 credits | 2–9/second x 6s |
| Hailuo 2.3 Fast | Hailuo | 14 credits | Up to 6s tier |
| LTX 2 | LTX | 24–96 credits | 4–16/second x 6s |
| LTX 2 Text to Video Fast | LTX | 24–96 credits | 4–16/second x 6s |
| LTX 2.3 Text to Video Fast | LTX | 24–96 credits | 4–16/second x 6s |
| Hailuo 2.3 Standard | Hailuo | 28 credits | Up to 6s tier |
| Grok Imagine Video | Grok | 30–42 credits | 5–7/second x 6s |
| Grok Imagine Extend | Grok | 36–48 credits | 6–8/second x 6s |
| LTX 2 Pro | LTX | 36–144 credits | 6–24/second x 6s |
| LTX 2 Text to Video Pro | LTX | 36–144 credits | 6–24/second x 6s |
| LTX 2.3 Image to Video Pro | LTX | 36–144 credits | 6–24/second x 6s |
| Hailuo 2.3 Pro | Hailuo | 49 credits | Up to 6s tier |
| Flux 3 First Last Frame to Video | Black Forest Labs | 54 credits | 9/second x 6s |
| Flux 3 Text to Video | Black Forest Labs | 54 credits | 9/second x 6s |
| Gemini Omni Video | 54 credits | 9/second x 6s | |
| Kling 3 Turbo Text to Video | Kling | 60 credits | 10/second x 6s |
| LTX 2.3 Retake Video | LTX | 60 credits | 10/second x 6s |
| Wan 2.7 Image to Video | Wan | 60–90 credits | 10–15/second x 6s |
| Wan 2.7 Text to Video | Wan | 60–90 credits | 10–15/second x 6s |
| Kling O1 Image to Video | Kling | 68 credits | 56 + 1 x 12 |
| Kling O3 Standard Image to Video | Kling | 68 credits | 56 + 1 x 12 |
| Kling O3 Standard Reference to Video | Kling | 68 credits | 56 + 1 x 12 |
| Wan 2.7 Reference to Video | Wan | 72–108 credits | 12–18/second x 6s |
| Wan 2.7 Video Edit | Wan | 72–108 credits | 12–18/second x 6s |
| Kling Video V3 Standard Image to Video | Kling | 76 credits | 63 + 1 x 13 |
| Happy Horse 1.0 Reference to Video | Alibaba | 84–168 credits | 14–28/second x 6s |
| Happy Horse 1.0 Text to Video | Alibaba | 84–168 credits | 14–28/second x 6s |
| Happy Horse 1.1 Image to Video | Alibaba | 84–108 credits | 14–18/second x 6s |
| Kling O3 Pro Image to Video | Kling | 84 credits | 70 + 1 x 14 |
| Kling O3 Pro Text to Video | Kling | 84 credits | 70 + 1 x 14 |
| Seedance 2.0 | ByteDance | 84–1644 credits | 14–274/second x 6s |
| Seedance 2.0 Fast Reference to Video | ByteDance | 108 credits | 18/second x 6s |
| VEO 3.1 | 120–240 credits | 20/second silent, 40/second with audio, x 6s | |
| VEO First Last Frame | 120–240 credits | 20/second silent, 40/second with audio, x 6s | |
| Flux 3 Extend Video | Black Forest Labs | 126 credits | 21/second x 6s |
| Minimax H3 Text to Video | MiniMax | 156 credits | 26/second x 6s |
| Kling Video V3 4K Text to Video | Kling | 252 credits | 210 + 1 x 42 |
Every figure is computed from that model's own price matrix and checked against the complete-job range the same matrix declares. Where the two disagree, the row is omitted rather than guessed at.
0
go no longer than 6s
Every model here supports something longer than 6s.
10
will not go shorter
6s is the shortest clip these will generate, so it is also the cheapest way to test a prompt on them.
All 39 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Where it sits in that model's range |
|---|---|---|---|
| PrunaAI P-Video | PrunaAI | 2-40 credits | 5s below · 7s above |
| Seedance Image to Video | ByteDance | 4-105 credits | 5s below · 7s above |
| Seedance 1.5 Pro Text to Video | ByteDance | 5-70 credits | 5s below · 7s above |
| Hailuo 2.3 Fast | Hailuo | 14-28 credits | its shortest · up to 10s |
| Grok Imagine Extend | Grok | 16-80 credits | 5s below · 7s above |
| LTX 2.3 Retake Video | LTX | 20-200 credits | 4s below · 8s above |
| Wan 2.7 Image to Video | Wan | 20-225 credits | 5s below · 7s above |
| Wan 2.7 Text to Video | Wan | 20-225 credits | 5s below · 7s above |
| LTX 2 | LTX | 24-320 credits | its shortest · up to 20s |
| LTX 2 Text to Video Fast | LTX | 24-320 credits | its shortest · up to 20s |
| LTX 2.3 Text to Video Fast | LTX | 24-320 credits | its shortest · up to 20s |
| Wan 2.7 Reference to Video | Wan | 24-180 credits | 5s below · 7s above |
| Wan 2.7 Video Edit | Wan | 24-180 credits | 5s below · 7s above |
| Hailuo 2.3 Standard | Hailuo | 28-56 credits | its shortest · up to 10s |
| Kling 3 Turbo Text to Video | Kling | 28-135 credits | 5s below · 7s above |
| Grok Imagine Video | Grok | 30-210 credits | its shortest · up to 30s |
| Gemini Omni Video | 36-90 credits | 4s below · 8s above | |
| LTX 2 Pro | LTX | 36-240 credits | its shortest · up to 10s |
| LTX 2 Text to Video Pro | LTX | 36-240 credits | its shortest · up to 10s |
| LTX 2.3 Image to Video Pro | LTX | 36-240 credits | its shortest · up to 10s |
| Happy Horse 1.0 Reference to Video | Alibaba | 42-420 credits | 5s below · 7s above |
| Happy Horse 1.0 Text to Video | Alibaba | 42-420 credits | 5s below · 7s above |
| Happy Horse 1.1 Image to Video | Alibaba | 42-270 credits | 5s below · 7s above |
| Flux 3 First Last Frame to Video | Black Forest Labs | 43-170 credits | 5s below · 7s above |
| Flux 3 Text to Video | Black Forest Labs | 43-170 credits | 5s below · 7s above |
| Hailuo 2.3 Pro | Hailuo | 49-98 credits | its shortest · up to 10s |
| Seedance 2.0 | ByteDance | 54-4096 credits | 5s below · 7s above |
| Kling O1 Image to Video | Kling | 56-112 credits | 5s below · 7s above |
| Kling O3 Standard Image to Video | Kling | 56-168 credits | 5s below · 7s above |
| Kling O3 Standard Reference to Video | Kling | 56-168 credits | 5s below · 7s above |
| Kling Video V3 Standard Image to Video | Kling | 63-189 credits | 5s below · 7s above |
| Seedance 2.0 Fast Reference to Video | ByteDance | 68-255 credits | 5s below · 7s above |
| Kling O3 Pro Image to Video | Kling | 70-210 credits | 5s below · 7s above |
| Kling O3 Pro Text to Video | Kling | 70-210 credits | 5s below · 7s above |
| VEO 3.1 | 80-320 credits | 4s below · 8s above | |
| VEO First Last Frame | 80-320 credits | 4s below · 8s above | |
| Flux 3 Extend Video | Black Forest Labs | 103-410 credits | 5s below · 7s above |
| Minimax H3 Text to Video | MiniMax | 130-390 credits | 5s below · 7s above |
| Kling Video V3 4K Text to Video | Kling | 210-630 credits | 5s below · 7s above |
How these models are billed
Six different billing shapes across the roster, which is why a straight comparison of headline figures between two of these models can mislead.
- Charged per second, at a rate that changes with output resolution14 models
- Charged per second of output9 models
- Charged a base charge plus a per-second rate7 models
- Charged by output resolution4 models
- Charged in tiers3 models
- Charged by whether audio is generated2 models
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More clip length pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
How many AI models can generate a 6s video?+
39 models on Versely list 6s among the clip lengths they support in a single pass — all of them video models, across 11 providers. Anything longer than a model's own maximum has to be built by extending a clip, which is billed as a second job.
What is the cheapest way to generate 6s of video?+
PrunaAI P-Video works out cheapest at 12 credits for 6s, computed from its own price matrix (2/second x 6s). The dearest of the 39 priced here is Seedance 2.0 at 1644 credits. All figures are Versely credits.
Is 6s the longest clip these models will make?+
No — every one of the 39 supports something longer, so 6s is a setting on all of them rather than a limit, and on 10 it is the shortest clip available.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync in a single app.