What a 10s job costs
47 of the 67 publish a price matrix that says what 10s costs. The other 20 do not: either clip length is not a term in their billing at all, or the per-second arithmetic contradicts the complete-job range the same matrix declares — in which case nothing is printed rather than picking whichever number suits. The spread across those 47 is 10 to 1100 credits for the same 10s of output.
| Model | Provider | Credits for 10s | How that is worked out |
|---|---|---|---|
| Boreal | Creatify | 10–100 credits | 1–10/second x 10s |
| Seedance 1 Pro Fast | ByteDance | 10–20 credits | 1–2/second x 10s |
| Seedance 1.5 Pro Text to Video | ByteDance | 10–50 credits | 1–5/second x 10s |
| Seedance Image to Video | ByteDance | 10–40 credits | 1–4/second x 10s |
| Hailuo 2.3 Fast | Hailuo | 17 credits | Up to 10s tier |
| Grok Imagine Video | Grok | 20–30 credits | 2–3/second x 10s |
| HeyGen Video | HeyGen | 20–50 credits | 2–5/second x 10s |
| PrunaAI P-Video | PrunaAI | 20 credits | 2/second x 10s |
| Vidu Q4 | Vidu | 20–160 credits | 2–16/second x 10s |
| Wan 2.6 Image to Video Flash | Wan | 20–30 credits | 2–3/second x 10s |
| Wan 3.0 Text to Video | Wan | 20–80 credits | 2–8/second x 10s |
| Hailuo 2.3 Standard | Hailuo | 23 credits | Up to 10s tier |
| Minimax H3 Text to Video | MiniMax | 30–60 credits | 3–6/second x 10s |
| Pika 2.5 Image to Video | Pika | 30–80 credits | 3–8/second x 10s |
| Wan 2.6 Image to Video | Wan | 30–50 credits | 3–5/second x 10s |
| Wan 3.0 Prime Text to Video | Wan | 30–120 credits | 3–12/second x 10s |
| Grok Imagine Video 1.5 Text to Video | Grok | 40–100 credits | 4–10/second x 10s |
| Kling 4.0 Flash | Kling | 40 credits | 4/second x 10s |
| LTX 2 | LTX | 40–130 credits | 4–13/second x 10s |
| LTX 2 Text to Video Fast | LTX | 40–130 credits | 4–13/second x 10s |
| LTX 2.3 Text to Video Fast | LTX | 40–130 credits | 4–13/second x 10s |
| Wan 2.7 Image to Video | Wan | 40–60 credits | 4–6/second x 10s |
| Wan 2.7 Text to Video | Wan | 40–60 credits | 4–6/second x 10s |
| Wan Video 2.5 Text to Video | Wan | 40–120 credits | 4–12/second x 10s |
| Kling 3 Turbo Text to Video | Kling | 50 credits | 5/second x 10s |
| Vidu Q3 Image to Video | Vidu | 50 credits | 5–5/second x 10s |
| Vidu Q3 Video | Vidu | 50 credits | 5–5/second x 10s |
| Kling Video V3 Standard Image to Video | Kling | 56 credits | 26 + 5 x 6 |
| Happy Horse 1.0 Reference to Video | Alibaba | 60–120 credits | 6–12/second x 10s |
| Happy Horse 1.1 Image to Video | Alibaba | 60–80 credits | 6–8/second x 10s |
| Happy Horse 1.1 Text to Video | Alibaba | 60–80 credits | 6–8/second x 10s |
| Seedance 2.0 | ByteDance | 60–1100 credits | 6–110/second x 10s |
| Seedance 2.5 | ByteDance | 60–110 credits | 6–11/second x 10s |
| Kling Video V3 Pro Text to Video | Kling | 69 credits | 34 + 5 x 7 |
| Flux 3 First Last Frame to Video | Black Forest Labs | 70 credits | 7/second x 10s |
| Flux 3 Text to Video | Black Forest Labs | 70 credits | 7/second x 10s |
| Kling 4.0 | Kling | 70–100 credits | 7–10/second x 10s |
| LTX 2 Retake Video | LTX | 80 credits | 8/second x 10s |
| LTX 2.3 Retake Video | LTX | 80 credits | 8/second x 10s |
| Luma Ray 3.2 | Luma | 80–320 credits | 8–32/second x 10s |
| Kling O1 Image to Video | Kling | 90 credits | 45 + 5 x 9 |
| Kling O3 Standard Image to Video | Kling | 90 credits | 45 + 5 x 9 |
| Kling O3 Standard Reference to Video | Kling | 90 credits | 45 + 5 x 9 |
| Seedance 2.0 Fast Reference to Video | ByteDance | 100 credits | 10/second x 10s |
| Kling O3 Pro Image to Video | Kling | 116 credits | 56 + 5 x 12 |
| Flux 3 Extend Video | Black Forest Labs | 170 credits | 17/second x 10s |
| Runway Gen-4.5 | Runway | 400 credits | 40/second x 10s |
Every figure is computed from that model's own price matrix and checked against the complete-job range the same matrix declares. Where the two disagree, the row is omitted rather than guessed at. 20 of the 67 are omitted for that reason or because clip length is not a term in their billing at all: Chatterbox TTS, MiniMax Speech, Wan Video 2.5 Image to Video, Kling 2.5 Turbo, Wan 2.1 Image to Video, Wan 2.7 Reference to Video, Wan 2.7 Video Edit, Pixverse Effects, Pixverse Text to Video, Pixverse Transition, Grok Imagine Extend, Kling V2.1, Gemini Omni Video, Pixverse 5.6 Image to Video, Pixverse 5.6 Text to Video, LTX 2 Pro, LTX 2 Text to Video Pro, LTX 2.3 Image to Video Pro, Runway Text to Video and LTX 2.5 Text to Video Pro.
26
go no longer than 10s
For these, 10s is the longest single-pass generation available. Getting past it means extending a clip, which is billed as a second job.
0
will not go shorter
Every model here also supports something shorter than 10s.
All 67 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Where it sits in that model's range |
|---|---|---|---|
| Chatterbox TTS | Chatterbox | 2 credits (headline rate) | 5s below · 30s above |
| MiniMax Speech | MiniMax | 2 credits (headline rate) | 5s below · 30s above |
| PrunaAI P-Video | PrunaAI | 2-32 credits | 9s below · 11s above |
| Seedance Image to Video | ByteDance | 2-47 credits | 9s below · 11s above |
| Boreal | Creatify | 4-192 credits | 5s below · 15s above |
| Grok Imagine Video 1.5 Text to Video | Grok | 4-150 credits | 9s below · 11s above |
| Seedance 1.5 Pro Text to Video | ByteDance | 4-56 credits | 9s below · 11s above |
| Wan 3.0 Text to Video | Wan | 4-120 credits | 9s below · 11s above |
| Seedance 1 Pro Fast | ByteDance | 5-20 credits | its longest · down to 5s |
| Vidu Q4 | Vidu | 6-250 credits | 9s below · 11s above |
| Wan 3.0 Prime Text to Video | Wan | 6-168 credits | 9s below · 11s above |
| HeyGen Video | HeyGen | 8-72 credits | 9s below · 11s above |
| Wan 2.7 Image to Video | Wan | 8-90 credits | 9s below · 11s above |
| Wan 2.7 Text to Video | Wan | 8-90 credits | 9s below · 11s above |
| Wan Video 2.5 Image to Video | Wan | 8-45 credits | its longest · down to 5s |
| Hailuo 2.3 Fast | Hailuo | 9-17 credits | its longest · down to 6s |
| Kling 2.5 Turbo | Kling | 9-17 credits | its longest · down to 5s |
| Wan 2.1 Image to Video | Wan | 9-27 credits | 5s below · 15s above |
| Wan 2.6 Image to Video Flash | Wan | 10-45 credits | 5s below · 15s above |
| Wan 2.7 Reference to Video | Wan | 10-72 credits | its longest · down to 2s |
| Wan 2.7 Video Edit | Wan | 10-72 credits | its longest · down to 2s |
| Grok Imagine Video | Grok | 12-84 credits | 6s below · 15s above |
| Hailuo 2.3 Standard | Hailuo | 12-23 credits | its longest · down to 6s |
| Kling 4.0 Flash | Kling | 12-76 credits | 9s below · 11s above |
| Minimax H3 Text to Video | MiniMax | 12-78 credits | 9s below · 11s above |
| Pika 2.5 Image to Video | Pika | 12-80 credits | its longest · down to 5s |
| Pixverse Effects | Pixverse | 12-64 credits | its longest · down to 5s |
| Pixverse Text to Video | Pixverse | 12-64 credits | its longest · down to 5s |
| Pixverse Transition | Pixverse | 12-64 credits | its longest · down to 5s |
| Grok Imagine Extend | Grok | 13-64 credits | its longest · down to 2s |
| Kling 3 Turbo Text to Video | Kling | 14-68 credits | 9s below · 11s above |
| Kling V2.1 | Kling | 14-27 credits | its longest · down to 5s |
| Gemini Omni Video | 15-74 credits | its longest · down to 4s | |
| Wan 2.6 Image to Video | Wan | 15-67 credits | 5s below · 15s above |
| LTX 2.3 Retake Video | LTX | 16-160 credits | 8s below · 12s above |
| Happy Horse 1.0 Reference to Video | Alibaba | 17-168 credits | 9s below · 11s above |
| Happy Horse 1.1 Image to Video | Alibaba | 17-108 credits | 9s below · 11s above |
| Happy Horse 1.1 Text to Video | Alibaba | 17-108 credits | 9s below · 11s above |
| Kling 4.0 | Kling | 19-282 credits | 9s below · 11s above |
| LTX 2 | LTX | 20-256 credits | 8s below · 12s above |
| LTX 2 Text to Video Fast | LTX | 20-256 credits | 8s below · 12s above |
| LTX 2.3 Text to Video Fast | LTX | 20-256 credits | 8s below · 12s above |
| Wan Video 2.5 Text to Video | Wan | 20-120 credits | its longest · down to 5s |
| Seedance 2.0 | ByteDance | 22-1639 credits | 9s below · 11s above |
| Seedance 2.5 | ByteDance | 22-320 credits | 9s below · 11s above |
| Vidu Q3 Image to Video | Vidu | 23-67 credits | 5s below · 15s above |
| Vidu Q3 Video | Vidu | 23-67 credits | 5s below · 15s above |
| LTX 2 Retake Video | LTX | 24-80 credits | its longest · down to 3s |
| Kling Video V3 Standard Image to Video | Kling | 26-76 credits | 9s below · 11s above |
| Pixverse 5.6 Image to Video | Pixverse | 28-240 credits | its longest · down to 5s |
| Pixverse 5.6 Text to Video | Pixverse | 28-240 credits | its longest · down to 5s |
| LTX 2 Pro | LTX | 29-192 credits | its longest · down to 6s |
| LTX 2 Text to Video Pro | LTX | 29-192 credits | its longest · down to 6s |
| LTX 2.3 Image to Video Pro | LTX | 29-192 credits | its longest · down to 6s |
| Flux 3 First Last Frame to Video | Black Forest Labs | 34-136 credits | 9s below · 11s above |
| Flux 3 Text to Video | Black Forest Labs | 34-136 credits | 9s below · 11s above |
| Kling Video V3 Pro Text to Video | Kling | 34-101 credits | 9s below · 11s above |
| Runway Text to Video | Runway | 36-72 credits | its longest · down to 5s |
| Seedance 2.0 Fast Reference to Video | ByteDance | 39-146 credits | 9s below · 11s above |
| Luma Ray 3.2 | Luma | 40-320 credits | its longest · down to 5s |
| Kling O1 Image to Video | Kling | 45-90 credits | its longest · down to 3s |
| Kling O3 Standard Image to Video | Kling | 45-135 credits | 9s below · 11s above |
| Kling O3 Standard Reference to Video | Kling | 45-135 credits | 9s below · 11s above |
| Kling O3 Pro Image to Video | Kling | 56-168 credits | 9s below · 11s above |
| LTX 2.5 Text to Video Pro | LTX | 58-136 credits | its longest · down to 6s |
| Flux 3 Extend Video | Black Forest Labs | 82-328 credits | 9s below · 11s above |
| Runway Gen-4.5 | Runway | 200-400 credits | its longest · down to 5s |
How these models are billed
Seven different billing shapes across the roster, which is why a straight comparison of headline figures between two of these models can mislead.
- Charged per second, at a rate that changes with output resolution34 models
- Charged per second of output11 models
- Charged a base charge plus a per-second rate8 models
- Charged by output resolution, audio and clip length6 models
- Charged by output resolution4 models
- Charged in tiers2 models
- Charged per 1,000 characters of input text2 models
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More clip length pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
How many AI models can generate a 10s video?+
67 models on Versely list 10s among the clip lengths they support in a single pass — 65 video and 2 audio & voice, across 19 providers. Anything longer than a model's own maximum has to be built by extending a clip, which is billed as a second job.
What is the cheapest way to generate 10s of video?+
Boreal works out cheapest at 10 credits for 10s, computed from its own price matrix (1–10/second x 10s). The dearest of the 47 priced here is Seedance 2.0 at 1100 credits. All figures are Versely credits.
Is 10s the longest clip these models will make?+
For 26 of the 67, yes. The other 41 support longer clips as well, so on those 10s is a setting rather than a limit.
Why do some models have no 10s price here?+
20 of the 67 are listed without a figure. Either their billing does not have clip length as a term at all — a flat or per-megapixel model charges the same whatever the length — or multiplying their published rate by 10 produces a number outside the complete-job range the same price matrix declares. Where the snapshot contradicts itself, this page prints nothing rather than choosing.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync, in your browser or on your phone.
One account for the web and iPhone.