What a 10s job costs
44 of the 64 publish a price matrix that says what 10s costs. The other 20 do not: either clip length is not a term in their billing at all, or the per-second arithmetic contradicts the complete-job range the same matrix declares — in which case nothing is printed rather than picking whichever number suits. The spread across those 44 is 10 to 2190 credits for the same 10s of output.
| Model | Provider | Credits for 10s | How that is worked out |
|---|---|---|---|
| Seedance 1.5 Pro Text to Video | ByteDance | 10–50 credits | 1–5/second x 10s |
| PrunaAI P-Video | PrunaAI | 20 credits | 2/second x 10s |
| Seedance Image to Video | ByteDance | 20–70 credits | 2–7/second x 10s |
| Hailuo 2.3 Fast | Hailuo | 23 credits | Up to 10s tier |
| Pika 2.5 Image to Video | Pika | 30–80 credits | 3–8/second x 10s |
| Vidu Q3 Image to Video | Vidu | 30–70 credits | 3–7/second x 10s |
| Wan 3.0 Text to Video | Wan | 30–120 credits | 3–12/second x 10s |
| Grok Imagine Video | Grok | 40–60 credits | 4–6/second x 10s |
| LTX 2 | LTX | 40–130 credits | 4–13/second x 10s |
| LTX 2 Text to Video Fast | LTX | 40–130 credits | 4–13/second x 10s |
| LTX 2.3 Text to Video Fast | LTX | 40–130 credits | 4–13/second x 10s |
| Wan 2.6 Image to Video | Wan | 40–60 credits | 4–6/second x 10s |
| Wan 2.6 Image to Video Flash | Wan | 40–60 credits | 4–6/second x 10s |
| Wan Video 2.5 Image to Video | Wan | 40–120 credits | 4–12/second x 10s |
| Wan Video 2.5 Text to Video | Wan | 40–120 credits | 4–12/second x 10s |
| Hailuo 2.3 Standard | Hailuo | 45 credits | Up to 10s tier |
| Vidu Q3 Video | Vidu | 60–130 credits | 6–13/second x 10s |
| Wan 3.0 Prime Text to Video | Wan | 60–230 credits | 6–23/second x 10s |
| Flux 3 First Last Frame to Video | Black Forest Labs | 70 credits | 7/second x 10s |
| Flux 3 Text to Video | Black Forest Labs | 70 credits | 7/second x 10s |
| Grok Imagine Video 1.5 Text to Video | Grok | 70–200 credits | 7–20/second x 10s |
| Hailuo 2.3 Pro | Hailuo | 79 credits | Up to 10s tier |
| Kling 3 Turbo Text to Video | Kling | 80 credits | 8/second x 10s |
| LTX 2 Retake Video | LTX | 80 credits | 8/second x 10s |
| LTX 2.3 Retake Video | LTX | 80 credits | 8/second x 10s |
| Wan 2.7 Image to Video | Wan | 80–120 credits | 8–12/second x 10s |
| Wan 2.7 Text to Video | Wan | 80–120 credits | 8–12/second x 10s |
| Kling O1 Image to Video | Kling | 90 credits | 45 + 5 x 9 |
| Kling O3 Standard Image to Video | Kling | 90 credits | 45 + 5 x 9 |
| Kling O3 Standard Reference to Video | Kling | 90 credits | 45 + 5 x 9 |
| Seedance 2.5 | ByteDance | 90–190 credits | 9–19/second x 10s |
| Seedance 1 Pro Fast | ByteDance | 100 credits | 50 per 5s block x 2 |
| Kling Video V3 Standard Image to Video | Kling | 106 credits | 51 + 5 x 11 |
| Seedance 2.0 | ByteDance | 110–2190 credits | 11–219/second x 10s |
| Kling O3 Pro Image to Video | Kling | 116 credits | 56 + 5 x 12 |
| Happy Horse 1.0 Reference to Video | Alibaba | 120–230 credits | 12–23/second x 10s |
| Happy Horse 1.0 Text to Video | Alibaba | 120–230 credits | 12–23/second x 10s |
| Happy Horse 1.1 Image to Video | Alibaba | 120–150 credits | 12–15/second x 10s |
| Kling Video V3 Pro Text to Video | Kling | 138 credits | 68 + 5 x 14 |
| Seedance 2.0 Fast Reference to Video | ByteDance | 140 credits | 14/second x 10s |
| Flux 3 Extend Video | Black Forest Labs | 170 credits | 17/second x 10s |
| Minimax H3 Text to Video | MiniMax | 210 credits | 21/second x 10s |
| Kling Video V3 4K Text to Video | Kling | 338 credits | 168 + 5 x 34 |
| Runway Gen-4.5 | Runway | 400 credits | 40/second x 10s |
Every figure is computed from that model's own price matrix and checked against the complete-job range the same matrix declares. Where the two disagree, the row is omitted rather than guessed at. 20 of the 64 are omitted for that reason or because clip length is not a term in their billing at all: Chatterbox TTS, MiniMax Speech, Wan 2.1 Image to Video, Pixverse Effects, Pixverse Text to Video, Pixverse Transition, Grok Imagine Extend, Kling 2.5 Turbo, Wan 2.7 Reference to Video, Wan 2.7 Video Edit, Pixverse 5.6 Image to Video, Pixverse 5.6 Text to Video, Gemini Omni Video, LTX 2 Pro, LTX 2 Text to Video Pro, LTX 2.3 Image to Video Pro, Kling V2.1, Kling Video V2.6 Pro Text to Video, LTX 2.5 Text to Video Pro and Runway Text to Video.
27
go no longer than 10s
For these, 10s is the longest single-pass generation available. Getting past it means extending a clip, which is billed as a second job.
0
will not go shorter
Every model here also supports something shorter than 10s.
All 64 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Where it sits in that model's range |
|---|---|---|---|
| Chatterbox TTS | Chatterbox | 2 credits (headline rate) | 5s below · 30s above |
| MiniMax Speech | MiniMax | 2 credits (headline rate) | 5s below · 30s above |
| PrunaAI P-Video | PrunaAI | 2-32 credits | 9s below · 11s above |
| Seedance Image to Video | ByteDance | 3-84 credits | 9s below · 11s above |
| Seedance 1.5 Pro Text to Video | ByteDance | 4-56 credits | 9s below · 11s above |
| Wan 3.0 Text to Video | Wan | 6-168 credits | 9s below · 11s above |
| Grok Imagine Video 1.5 Text to Video | Grok | 7-300 credits | 9s below · 11s above |
| Wan 2.1 Image to Video | Wan | 8-40 credits | 5s below · 15s above |
| Wan 3.0 Prime Text to Video | Wan | 11-336 credits | 9s below · 11s above |
| Hailuo 2.3 Fast | Hailuo | 12-23 credits | its longest · down to 6s |
| Pika 2.5 Image to Video | Pika | 12-80 credits | its longest · down to 5s |
| Pixverse Effects | Pixverse | 12-64 credits | its longest · down to 5s |
| Pixverse Text to Video | Pixverse | 12-64 credits | its longest · down to 5s |
| Pixverse Transition | Pixverse | 12-64 credits | its longest · down to 5s |
| Grok Imagine Extend | Grok | 13-64 credits | its longest · down to 2s |
| Vidu Q3 Image to Video | Vidu | 14-93 credits | 5s below · 15s above |
| LTX 2.3 Retake Video | LTX | 16-160 credits | 8s below · 12s above |
| Wan 2.7 Image to Video | Wan | 16-180 credits | 9s below · 11s above |
| Wan 2.7 Text to Video | Wan | 16-180 credits | 9s below · 11s above |
| Kling 2.5 Turbo | Kling | 17-34 credits | its longest · down to 5s |
| LTX 2 | LTX | 20-256 credits | 8s below · 12s above |
| LTX 2 Text to Video Fast | LTX | 20-256 credits | 8s below · 12s above |
| LTX 2.3 Text to Video Fast | LTX | 20-256 credits | 8s below · 12s above |
| Wan 2.6 Image to Video | Wan | 20-90 credits | 5s below · 15s above |
| Wan 2.6 Image to Video Flash | Wan | 20-90 credits | 5s below · 15s above |
| Wan 2.7 Reference to Video | Wan | 20-144 credits | its longest · down to 2s |
| Wan 2.7 Video Edit | Wan | 20-144 credits | its longest · down to 2s |
| Wan Video 2.5 Image to Video | Wan | 20-120 credits | its longest · down to 5s |
| Wan Video 2.5 Text to Video | Wan | 20-120 credits | its longest · down to 5s |
| Kling 3 Turbo Text to Video | Kling | 22-108 credits | 9s below · 11s above |
| Hailuo 2.3 Standard | Hailuo | 23-45 credits | its longest · down to 6s |
| Grok Imagine Video | Grok | 24-168 credits | 6s below · 15s above |
| LTX 2 Retake Video | LTX | 24-80 credits | its longest · down to 3s |
| Pixverse 5.6 Image to Video | Pixverse | 28-240 credits | its longest · down to 5s |
| Pixverse 5.6 Text to Video | Pixverse | 28-240 credits | its longest · down to 5s |
| Vidu Q3 Video | Vidu | 28-185 credits | 5s below · 15s above |
| Gemini Omni Video | 29-72 credits | its longest · down to 4s | |
| LTX 2 Pro | LTX | 29-192 credits | its longest · down to 6s |
| LTX 2 Text to Video Pro | LTX | 29-192 credits | its longest · down to 6s |
| LTX 2.3 Image to Video Pro | LTX | 29-192 credits | its longest · down to 6s |
| Flux 3 First Last Frame to Video | Black Forest Labs | 34-136 credits | 9s below · 11s above |
| Flux 3 Text to Video | Black Forest Labs | 34-136 credits | 9s below · 11s above |
| Happy Horse 1.0 Reference to Video | Alibaba | 34-336 credits | 9s below · 11s above |
| Happy Horse 1.0 Text to Video | Alibaba | 34-336 credits | 9s below · 11s above |
| Happy Horse 1.1 Image to Video | Alibaba | 34-216 credits | 9s below · 11s above |
| Seedance 2.5 | ByteDance | 34-557 credits | 9s below · 11s above |
| Hailuo 2.3 Pro | Hailuo | 40-79 credits | its longest · down to 6s |
| Seedance 2.0 | ByteDance | 44-3277 credits | 9s below · 11s above |
| Kling O1 Image to Video | Kling | 45-90 credits | its longest · down to 3s |
| Kling O3 Standard Image to Video | Kling | 45-135 credits | 9s below · 11s above |
| Kling O3 Standard Reference to Video | Kling | 45-135 credits | 9s below · 11s above |
| Seedance 1 Pro Fast | ByteDance | 50-100 credits | its longest · down to 5s |
| Kling Video V3 Standard Image to Video | Kling | 51-152 credits | 9s below · 11s above |
| Seedance 2.0 Fast Reference to Video | ByteDance | 55-204 credits | 9s below · 11s above |
| Kling O3 Pro Image to Video | Kling | 56-168 credits | 9s below · 11s above |
| Kling V2.1 | Kling | 56-112 credits | its longest · down to 5s |
| Kling Video V2.6 Pro Text to Video | Kling | 56-112 credits | its longest · down to 5s |
| LTX 2.5 Text to Video Pro | LTX | 58-136 credits | its longest · down to 6s |
| Kling Video V3 Pro Text to Video | Kling | 68-202 credits | 9s below · 11s above |
| Runway Text to Video | Runway | 72-144 credits | its longest · down to 5s |
| Flux 3 Extend Video | Black Forest Labs | 82-328 credits | 9s below · 11s above |
| Minimax H3 Text to Video | MiniMax | 104-312 credits | 9s below · 11s above |
| Kling Video V3 4K Text to Video | Kling | 168-504 credits | 9s below · 11s above |
| Runway Gen-4.5 | Runway | 200-400 credits | its longest · down to 5s |
How these models are billed
Eight different billing shapes across the roster, which is why a straight comparison of headline figures between two of these models can mislead.
- Charged per second, at a rate that changes with output resolution26 models
- Charged per second of output12 models
- Charged a base charge plus a per-second rate10 models
- Charged by output resolution, audio and clip length6 models
- Charged by output resolution4 models
- Charged in tiers3 models
- Charged per 1,000 characters of input text2 models
- Charged per 5 seconds of output1 model
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More clip length pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
How many AI models can generate a 10s video?+
64 models on Versely list 10s among the clip lengths they support in a single pass — 62 video and 2 audio & voice, across 16 providers. Anything longer than a model's own maximum has to be built by extending a clip, which is billed as a second job.
What is the cheapest way to generate 10s of video?+
Seedance 1.5 Pro Text to Video works out cheapest at 10 credits for 10s, computed from its own price matrix (1–5/second x 10s). The dearest of the 44 priced here is Seedance 2.0 at 2190 credits. All figures are Versely credits.
Is 10s the longest clip these models will make?+
For 27 of the 64, yes. The other 37 support longer clips as well, so on those 10s is a setting rather than a limit.
Why do some models have no 10s price here?+
20 of the 64 are listed without a figure. Either their billing does not have clip length as a term at all — a flat or per-megapixel model charges the same whatever the length — or multiplying their published rate by 10 produces a number outside the complete-job range the same price matrix declares. Where the snapshot contradicts itself, this page prints nothing rather than choosing.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync — in your browser or on your phone.
Free account. Works in your browser - no install needed. The same account signs in on your phone.