Who tops out at 720p, and who climbs past it
13 of the 59 list 720p as the best they will do. The other 46 treat it as a setting rather than a limit and will go on to 1080p (40) and 4K (6). On 6 of them the price matrix carries a line item keyed exactly to 720p, so the step up from the tier directly below it is a real, published credit figure rather than an estimate.
13
top out at 720p
46
climb past it
- Reaches 1080p40 models
- Reaches 4K6 models
What the step up to 720p costs
Only where the model's own price matrix carries a line item keyed exactly to 720p and another one below it. No resolution is mapped onto an option key it does not literally match — “is 2K the SD/HD line or the 4K line?” is a question the catalog does not answer, so it is not answered here.
| Model | Tier below | At 720p | Difference |
|---|---|---|---|
| Wan 2.1 Image to Video | 480p · 8 cr | 16 cr | +8 |
| Pixverse 5.6 Image to Video | 540p · 28 cr | 36 cr | +8 |
| Pixverse 5.6 Text to Video | 540p · 28 cr | 36 cr | +8 |
| Pixverse Effects | 540p · 12 cr | 16 cr | +4 |
| Pixverse Text to Video | 540p · 12 cr | 16 cr | +4 |
| Pixverse Transition | 540p · 12 cr | 16 cr | +4 |
All 59 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Where it sits on that model's ladder |
|---|---|---|---|
| PrunaAI P-Video | PrunaAI | 2-32 credits | its floor · up to 1080p |
| Seedance Image to Video | ByteDance | 3-84 credits | 480p below · 1080p above |
| Lucy Restyle | Decart | 4-96 credits | the only setting it offers |
| Runway Gen4 Image | Runway | 4-7 credits | its floor · up to 1080p |
| Seedance 1.5 Pro Text to Video | ByteDance | 4-56 credits | 480p below · 1080p above |
| Cosmos 3 Super Image to Video | NVIDIA | 8-28 credits | its top setting · down to 480p |
| Wan 2.1 Image to Video | Wan | 8-40 credits | 480p below · 1080p above |
| Wan 3.0 Text to Video | Wan | 8-240 credits | 480p below · 1080p above |
| Pixverse V6 Text to Video | Pixverse | 10-58 credits | 540p below · 1080p above |
| Wan 3.0 Prime Text to Video | Wan | 11-336 credits | 480p below · 1080p above |
| Pixverse Effects | Pixverse | 12-64 credits | 540p below · 1080p above |
| Pixverse Text to Video | Pixverse | 12-64 credits | 540p below · 1080p above |
| Pixverse Transition | Pixverse | 12-64 credits | 540p below · 1080p above |
| Pixverse V4 | Pixverse | 12-32 credits | 540p below · 1080p above |
| HeyGen Avatar V3 | HeyGen | 14-327 credits | 540p below · 1080p above |
| Vidu Q3 Image to Video | Vidu | 14-93 credits | 540p below · 1080p above |
| Vidu Q2 Pro Image to Video | Vidu | 16-88 credits | its floor · up to 1080p |
| Wan 2.2 14B Move | Wan | 16-768 credits | its top setting · down to 480p |
| Wan 2.7 Image to Video | Wan | 16-180 credits | its floor · up to 1080p |
| Wan 2.7 Text to Video | Wan | 16-180 credits | its floor · up to 1080p |
| Wan 2.6 Image to Video | Wan | 20-90 credits | its floor · up to 1080p |
| Wan 2.6 Image to Video Flash | Wan | 20-90 credits | its floor · up to 1080p |
| Wan 2.7 Reference to Video | Wan | 20-144 credits | its floor · up to 1080p |
| Wan 2.7 Video Edit | Wan | 20-144 credits | its floor · up to 1080p |
| Wan Video 2.5 Image to Video | Wan | 20-120 credits | 480p below · 1080p above |
| Wan Video 2.5 Text to Video | Wan | 20-120 credits | 480p below · 1080p above |
| Kling 3 Turbo Text to Video | Kling | 22-108 credits | its floor · up to 1080p |
| Grok Imagine Video | Grok | 24-168 credits | 480p below · 1080p above |
| Midjourney V7 Image to Video | Midjourney | 28-88 credits | its top setting · down to 480p |
| Pixverse 5.6 Image to Video | Pixverse | 28-240 credits | 540p below · 1080p above |
| Pixverse 5.6 Text to Video | Pixverse | 28-240 credits | 540p below · 1080p above |
| Vidu Q3 Video | Vidu | 28-185 credits | 540p below · 1080p above |
| Gemini Omni Video | 29-72 credits | its floor · up to 4K | |
| Sora 2 Text to Video | OpenAI | 32-160 credits | the only setting it offers |
| VEED Fabric 1.0 | VEED | 32-1440 credits | its top setting · down to 480p |
| VEED Fabric 1.0 Text | VEED | 32-1440 credits | its top setting · down to 480p |
| Flux 3 First Last Frame to Video | Black Forest Labs | 34-136 credits | its floor · up to 1080p |
| Flux 3 Text to Video | Black Forest Labs | 34-136 credits | its floor · up to 1080p |
| Happy Horse 1.0 Reference to Video | Alibaba | 34-336 credits | its floor · up to 1080p |
| Happy Horse 1.0 Text to Video | Alibaba | 34-336 credits | its floor · up to 1080p |
| Happy Horse 1.1 Image to Video | Alibaba | 34-216 credits | its floor · up to 1080p |
| HeyGen Avatar V5 | HeyGen | 40-960 credits | its floor · up to 4K |
| HeyGen Image to Video | HeyGen | 40-960 credits | 540p below · 1080p above |
| Luma Ray 2 720p | Luma | 40-80 credits | the only setting it offers |
| Wan 2.2 Speech to Video | Wan | 40-1920 credits | its top setting · down to 480p |
| Seedance 2.0 | ByteDance | 44-3277 credits | 480p below · 1080p above |
| Seedance 1 Pro Fast | ByteDance | 50-100 credits | its floor · up to 1080p |
| Kling Video V3 Standard Motion Control | Kling | 51-1210 credits | the only setting it offers |
| Seedance 2.0 Fast Reference to Video | ByteDance | 55-204 credits | its top setting · down to 480p |
| Happy Horse 1.0 Video Edit | Alibaba | 56-2688 credits | its floor · up to 1080p |
| LTX 2.5 Text to Video Pro | LTX | 58-136 credits | its floor · up to 1080p |
| VEO 3.1 | 64-256 credits | its floor · up to 4K | |
| VEO First Last Frame | 64-256 credits | its floor · up to 4K | |
| Seedance 2.5 | ByteDance | 67-1114 credits | its top setting · down to 480p |
| Runway Text to Video | Runway | 72-144 credits | its floor · up to 1080p |
| Flux 3 Extend Video | Black Forest Labs | 82-328 credits | its floor · up to 1080p |
| VEO 3.1 Extend Video | 112-224 credits | its floor · up to 1080p | |
| Avatar X Text to Video | Mirage | 120-2880 credits | the only setting it offers |
| VEO 3.1 Reference to Video | 128-256 credits | its floor · up to 4K |
How these models are billed
Seven different billing shapes across the roster, which is why a straight comparison of headline figures between two of these models can mislead.
- Charged per second, at a rate that changes with output resolution27 models
- Charged per second of output16 models
- Charged by output resolution, audio and clip length7 models
- Charged a flat rate that changes with output resolution3 models
- Charged by whether audio is generated3 models
- Charged per 5 seconds of output2 models
- Charged per second, at a rate that changes with audio options1 model
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More output quality pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
Which AI models output 720p?+
59 Versely models list 720p among their supported quality settings — 51 video, 1 image and 7 lipsync & avatars, from 20 providers. This is the setting list, not the single top resolution: a model can appear here and still be capable of more.
Is 720p the highest these models go?+
On 13 of the 59, yes. The other 46 go higher, most commonly to 1080p (40 models) and 4K (6 models).
Does 720p cost more than the tier below it?+
On the 6 models whose price matrix has a line item keyed exactly to 720p, yes. The largest jump is Wan 2.1 Image to Video: 8 credits at 480p against 16 credits at 720p. On every other model here the resolution you pick does not appear as its own priced line, so it does not change the bill on its own.
What does a 720p job cost in credits?+
Complete jobs across these 59 models run from 2 to 128 credits. Resolution is one input to that figure, not the whole of it.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync — in your browser or on your phone.
Free account. Works in your browser - no install needed. The same account signs in on your phone.