42 Versely video models are currently running a live discount. They are ranked below by discount percentage, biggest cut first.
Discounts move; this table is regenerated from the catalog on every deploy rather than being maintained by hand.
Ranking method
Filtered to video models currently flagged as discounted, sorted by discount percentage descending.
Full ranking
| # | Model | Provider | Credits | Discount |
|---|---|---|---|---|
| 1 | Kling V2.1 | Kling | 14-27 credits | 87% off (14-27 credits) |
| 2 | Wan 2.1 Image to Video | Wan | 9-27 credits | 85% off (9-27 credits) |
| 3 | Seedance 2.5 | ByteDance | 22-320 credits | 70% off (22-320 credits) |
| 4 | Vidu Q3 Image to Video | Vidu | 23-67 credits | 62% off (23-67 credits) |
| 5 | Vidu Q3 Video | Vidu | 23-67 credits | 62% off (23-67 credits) |
| 6 | Wan Video 2.5 Image to Video | Wan | 8-45 credits | 61% off (8-45 credits) |
| 7 | Wan 2.6 Image to Video | Wan | 15-67 credits | 61% off (15-67 credits) |
| 8 | Hailuo 2.3 Fast | Hailuo | 9-17 credits | 60% off (9-17 credits) |
| 9 | Wan 3.0 Text to Video | Wan | 4-120 credits | 50% off (4-120 credits) |
| 10 | Grok Imagine Video 1.5 Text to Video | Grok | 4-150 credits | 50% off (4-150 credits) |
| 11 | Topaz Upscale Video | Topaz Labs | 4-96 credits | 50% off (4-96 credits) |
| 12 | Pixverse V6 Text to Video | Pixverse | 5-29 credits | 50% off (5-29 credits) |
| 13 | Seedance 1 Pro Fast | ByteDance | 5-20 credits | 50% off (5-20 credits) |
| 14 | Vidu Q4 | Vidu | 6-250 credits | 50% off (6-250 credits) |
| 15 | Wan 3.0 Prime Text to Video | Wan | 6-168 credits | 50% off (6-168 credits) |
| 16 | Wan 2.7 Text to Video | Wan | 8-90 credits | 50% off (8-90 credits) |
| 17 | Wan 2.7 Image to Video | Wan | 8-90 credits | 50% off (8-90 credits) |
| 18 | Kling 2.5 Turbo | Kling | 9-17 credits | 50% off (9-17 credits) |
| 19 | Wan 2.6 Image to Video Flash | Wan | 10-45 credits | 50% off (10-45 credits) |
| 20 | Wan 2.7 Reference to Video | Wan | 10-72 credits | 50% off (10-72 credits) |
| 21 | Wan 2.7 Video Edit | Wan | 10-72 credits | 50% off (10-72 credits) |
| 22 | Minimax H3 Text to Video | MiniMax | 12-78 credits | 50% off (12-78 credits) |
| 23 | Grok Imagine Video | Grok | 12-84 credits | 50% off (12-84 credits) |
| 24 | Hailuo 2.3 Standard | Hailuo | 12-23 credits | 50% off (12-23 credits) |
| 25 | Kling 4.0 Flash | Kling | 12-76 credits | 50% off (12-76 credits) |
| 26 | Kling 3 Turbo Text to Video | Kling | 14-68 credits | 50% off (14-68 credits) |
| 27 | Gemini Omni Video | 15-74 credits | 50% off (15-74 credits) | |
| 28 | Happy Horse 1.1 Image to Video | Alibaba | 17-108 credits | 50% off (17-108 credits) |
| 29 | Happy Horse 1.1 Text to Video | Alibaba | 17-108 credits | 50% off (17-108 credits) |
| 30 | Happy Horse 1.0 Reference to Video | Alibaba | 17-168 credits | 50% off (17-168 credits) |
| 31 | Kling 4.0 | Kling | 19-282 credits | 50% off (19-282 credits) |
| 32 | Hailuo 02 | Hailuo | 20 credits | 50% off (20 credits) |
| 33 | Seedance 2.0 | ByteDance | 22-1639 credits | 50% off (22-1639 credits) |
| 34 | Kling Video V3 Standard Image to Video | Kling | 26-76 credits | 50% off (26-76 credits) |
| 35 | Kling Video V3 Standard Motion Control | Kling | 26-605 credits | 50% off (26-605 credits) |
| 36 | VEO First Last Frame | 32-128 credits | 50% off (32-128 credits) | |
| 37 | VEO 3.1 | 32-192 credits | 50% off (32-192 credits) | |
| 38 | Kling Video V3 Pro Text to Video | Kling | 34-101 credits | 50% off (34-101 credits) |
| 39 | Kling Video V3 Pro Motion Control | Kling | 34-807 credits | 50% off (34-807 credits) |
| 40 | Runway Text to Video | Runway | 36-72 credits | 50% off (36-72 credits) |
| 41 | Seedance 2.0 Fast Reference to Video | ByteDance | 39-146 credits | 50% off (39-146 credits) |
| 42 | VEO 3.1 Extend Video | 56-112 credits | 50% off (56-112 credits) |
The top 5, explained
#1 — Kling V2.1 (Kling) costs 14-27 credits, discounted from a headline 112 and does not currently hold a position on any Versely leaderboard. Discount: 87% off (14-27 credits).
#2 — Wan 2.1 Image to Video (Wan) costs 9-27 credits, discounted from a headline 16 and does not currently hold a position on any Versely leaderboard. It outputs up to 1080p. Discount: 85% off (9-27 credits).
#3 — Seedance 2.5 (ByteDance) costs 22-320 credits, discounted from a headline 67 and sits at #8 in text to video on Versely's live model rankings. It outputs up to 720p. Discount: 70% off (22-320 credits).
#4 — Vidu Q3 Image to Video (Vidu) costs 23-67 credits, discounted from a headline 28 and sits at #27 in image to video on Versely's live model rankings. It outputs up to 1080p. Discount: 62% off (23-67 credits).
#5 — Vidu Q3 Video (Vidu) costs 23-67 credits, discounted from a headline 28 and sits at #29 in text to video on Versely's live model rankings. It outputs up to 1080p. Discount: 62% off (23-67 credits).
Compare these models head-to-head
More price rankings
Frequently asked questions
What is the best AI video model deals right now?+
Kling V2.1 by Kling tops this ranking. Filtered to video models currently flagged as discounted, sorted by discount percentage descending. Kling V2.1 costs 14-27 credits.
How is this ranking calculated?+
Filtered to video models currently flagged as discounted, sorted by discount percentage descending.
How many models qualify for this ranking?+
42 models with a page on Versely meet the criteria for "Best AI video model deals right now", across 12 providers.
What's the cheapest option in this ranking?+
Wan 3.0 Text to Video is the cheapest at 4-120 credits, against 14-27 credits for Kling V2.1, the top-ranked entry.
Do all of these models hold a Versely leaderboard position?+
14 of the 42 models here hold a position on at least one Versely leaderboard; the remaining 28 are unranked and listed afterward, cheapest complete job first.
Try Kling V2.1 inside Versely
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync, in your browser or on your phone.
One account for the web and iPhone.