What you have to supply
Capability tells you what a model produces. This tells you what it wants first, which is the part that decides whether you can use it today. 7 require a starting image, 7 require a video file and 2 accept reference images on top; anything not on that list runs from a text prompt alone.
| Model | You must supply | It will also take |
|---|---|---|
| ByteDance Upscaler Video | A starting image | — |
| Sam 3 Video Segment | A text prompt only | — |
| Topaz Upscale Video | A text prompt only | — |
| VEED Video Background Removal | A starting image | — |
| VEED Video Background Removal Green Screen | A starting image | — |
| Wan 2.7 Video Edit | A video file | — |
| Gemini Omni Flash 1.2 Edit | A video file | — |
| Gemini Omni Flash 1.1 Edit | A video file | — |
| Pixverse Effects | A starting image | — |
| Pixverse Transition | A starting image | — |
| LTX 2.3 Retake Video | A text prompt only | — |
| LTX 2 Retake Video | A text prompt only | — |
| Versely Remix Object Swap | A starting image and A video file | Per-mode reference slots |
| Versely Remix Restyle | A video file | Per-mode reference slots |
| Happy Horse 1.0 Video Edit | A video file | — |
| Gemini Omni Flash Edit | A video file | — |
| Bria Video Background Removal | A starting image | — |
| Video Enhancer Pro | A text prompt only | — |
Read straight off each model's own record — requires_image, requires_video_input, accepts_video_input, max_reference and the per-mode reference configuration. Nothing is inferred from a model's name or description.
All 18 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Capabilities |
|---|---|---|---|
| ByteDance Upscaler Video | ByteDance | 3-277 credits | this only |
| Sam 3 Video Segment | Sam | 3-72 credits | this only |
| Topaz Upscale Video | Topaz Labs | 4-96 credits | this only |
| VEED Video Background Removal | VEED | 9-216 credits | this only |
| VEED Video Background Removal Green Screen | VEED | 10-240 credits | this only |
| Wan 2.7 Video Edit | Wan | 10-72 credits | this only |
| Gemini Omni Flash 1.2 Edit | 11-295 credits | this only | |
| Gemini Omni Flash 1.1 Edit | 12-240 credits | this only | |
| Pixverse Effects | Pixverse | 12-64 credits | this only |
| Pixverse Transition | Pixverse | 12-64 credits | this only |
| LTX 2.3 Retake Video | LTX | 16-160 credits | this only |
| LTX 2 Retake Video | LTX | 24-80 credits | this only |
| Versely Remix Object Swap | Versely | 30-604 credits | also motion control |
| Versely Remix Restyle | Versely | 30-604 credits | this only |
| Happy Horse 1.0 Video Edit | Alibaba | 34-1344 credits | this only |
| Gemini Omni Flash Edit | 50-1200 credits | this only | |
| Bria Video Background Removal | Bria | 56-1344 credits | this only |
| Video Enhancer Pro | Other | 83-1988 credits | this only |
How these models are billed
Three different billing shapes across the roster, which is why a straight comparison of headline figures between two of these models can mislead.
- Charged per second, at a rate that changes with output resolution9 models
- Charged per second of output7 models
- Charged by output resolution, audio and clip length2 models
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More capability pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
How many edit video models does Versely have?+
18 with a spec page — all of them video models, from 12 providers. Tier and mode variants of the same model share a page with the model they are a variant of, so this is products rather than SKUs.
What do edit video models need as input?+
7 of the 18 require a starting image, 7 require a video file, 0 accept a video without requiring one and 2 take reference images. Anything not on that list runs from a text prompt alone, and every figure here is read off the model's own record rather than inferred from its name.
What does an edit video job cost?+
Complete jobs run 3 to 83 credits across the 18.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync, in your browser or on your phone.
One account for the web and iPhone.