Who tops out at 1080p, and who climbs past it
47 of the 60 list 1080p as the best they will do. The other 13 treat it as a setting rather than a limit and will go on to 4K. On 7 of them the price matrix carries a line item keyed exactly to 1080p, so the step up from the tier directly below it is a real, published credit figure rather than an estimate.
47
top out at 1080p
13
climb past it
- Reaches 4K13 models
What the step up to 1080p costs
Only where the model's own price matrix carries a line item keyed exactly to 1080p and another one below it. No resolution is mapped onto an option key it does not literally match — “is 2K the SD/HD line or the 4K line?” is a question the catalog does not answer, so it is not answered here.
| Model | Tier below | At 1080p | Difference |
|---|---|---|---|
| Vidu Q2 Pro Image to Video | 720p · 28 cr | 64 cr | +36 |
| Pixverse 5.6 Image to Video | 720p · 36 cr | 60 cr | +24 |
| Pixverse 5.6 Text to Video | 720p · 36 cr | 60 cr | +24 |
| Wan 2.1 Image to Video | 720p · 16 cr | 32 cr | +16 |
| Pixverse Effects | 720p · 16 cr | 32 cr | +16 |
| Pixverse Text to Video | 720p · 16 cr | 32 cr | +16 |
| Pixverse Transition | 720p · 16 cr | 32 cr | +16 |
All 60 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Where it sits on that model's ladder |
|---|---|---|---|
| PrunaAI P-Video | PrunaAI | 2-32 credits | its top setting · down to 720p |
| ByteDance Upscaler Video | ByteDance | 3-277 credits | its floor · up to 4K |
| Seedance Image to Video | ByteDance | 3-84 credits | its top setting · down to 480p |
| Runway Gen4 Image | Runway | 4-7 credits | its top setting · down to 720p |
| Seedance 1.5 Pro Text to Video | ByteDance | 4-56 credits | its top setting · down to 480p |
| Wan 3.0 Text to Video | Wan | 6-168 credits | its top setting · down to 480p |
| Grok Imagine Video 1.5 Text to Video | Grok | 7-300 credits | its top setting · down to 480p |
| Wan 2.1 Image to Video | Wan | 8-40 credits | its top setting · down to 480p |
| Pixverse V6 Text to Video | Pixverse | 10-58 credits | its top setting · down to 360p |
| Wan 3.0 Prime Text to Video | Wan | 11-336 credits | its top setting · down to 480p |
| Pika 2.5 Image to Video | Pika | 12-80 credits | its top setting · down to 480p |
| Pixverse Effects | Pixverse | 12-64 credits | its top setting · down to 360p |
| Pixverse Text to Video | Pixverse | 12-64 credits | its top setting · down to 360p |
| Pixverse Transition | Pixverse | 12-64 credits | its top setting · down to 360p |
| Pixverse V4 | Pixverse | 12-32 credits | its top setting · down to 360p |
| HeyGen Avatar V3 | HeyGen | 14-327 credits | its top setting · down to 360p |
| Vidu Q3 Image to Video | Vidu | 14-93 credits | its top setting · down to 360p |
| Vidu Q2 Pro Image to Video | Vidu | 16-88 credits | its top setting · down to 720p |
| Wan 2.7 Image to Video | Wan | 16-180 credits | its top setting · down to 720p |
| Wan 2.7 Text to Video | Wan | 16-180 credits | its top setting · down to 720p |
| Kling 2.5 Turbo | Kling | 17-34 credits | the only setting it offers |
| LTX 2 | LTX | 20-256 credits | its floor · up to 2160p |
| LTX 2 Text to Video Fast | LTX | 20-256 credits | its floor · up to 2160p |
| LTX 2.3 Text to Video Fast | LTX | 20-256 credits | its floor · up to 2160p |
| Wan 2.6 Image to Video | Wan | 20-90 credits | its top setting · down to 720p |
| Wan 2.6 Image to Video Flash | Wan | 20-90 credits | its top setting · down to 720p |
| Wan 2.7 Reference to Video | Wan | 20-144 credits | its top setting · down to 720p |
| Wan 2.7 Video Edit | Wan | 20-144 credits | its top setting · down to 720p |
| Wan Video 2.5 Image to Video | Wan | 20-120 credits | its top setting · down to 480p |
| Wan Video 2.5 Text to Video | Wan | 20-120 credits | its top setting · down to 480p |
| Kling 3 Turbo Text to Video | Kling | 22-108 credits | its top setting · down to 720p |
| Hailuo 2.3 Standard | Hailuo | 23-45 credits | its top setting · down to HD |
| Grok Imagine Video | Grok | 24-168 credits | its top setting · down to 480p |
| Pixverse 5.6 Image to Video | Pixverse | 28-240 credits | its top setting · down to 360p |
| Pixverse 5.6 Text to Video | Pixverse | 28-240 credits | its top setting · down to 360p |
| Vidu Q3 Video | Vidu | 28-185 credits | its top setting · down to 360p |
| Gemini Omni Video | 29-72 credits | 720p below · 4K above | |
| LTX 2 Pro | LTX | 29-192 credits | its floor · up to 2160p |
| LTX 2 Text to Video Pro | LTX | 29-192 credits | its floor · up to 2160p |
| LTX 2.3 Image to Video Pro | LTX | 29-192 credits | its floor · up to 2160p |
| Flux 3 First Last Frame to Video | Black Forest Labs | 34-136 credits | its top setting · down to 720p |
| Flux 3 Text to Video | Black Forest Labs | 34-136 credits | its top setting · down to 720p |
| Happy Horse 1.0 Reference to Video | Alibaba | 34-336 credits | its top setting · down to 720p |
| Happy Horse 1.0 Text to Video | Alibaba | 34-336 credits | its top setting · down to 720p |
| Happy Horse 1.1 Image to Video | Alibaba | 34-216 credits | its top setting · down to 720p |
| Hailuo 2.3 Pro | Hailuo | 40-79 credits | its top setting · down to HD |
| HeyGen Avatar V5 | HeyGen | 40-960 credits | 720p below · 4K above |
| HeyGen Image to Video | HeyGen | 40-960 credits | its top setting · down to 360p |
| Seedance 2.0 | ByteDance | 44-3277 credits | 720p below · 4K above |
| Seedance 1 Pro Fast | ByteDance | 50-100 credits | its top setting · down to 720p |
| Happy Horse 1.0 Video Edit | Alibaba | 56-2688 credits | its top setting · down to 720p |
| Kling Video V2.6 Pro Text to Video | Kling | 56-112 credits | the only setting it offers |
| LTX 2.5 Text to Video Pro | LTX | 58-136 credits | its top setting · down to 720p |
| VEO 3.1 | 64-256 credits | 720p below · 4K above | |
| VEO First Last Frame | 64-256 credits | 720p below · 4K above | |
| Kling Video V3 Pro Motion Control | Kling | 68-1613 credits | the only setting it offers |
| Runway Text to Video | Runway | 72-144 credits | its top setting · down to 720p |
| Flux 3 Extend Video | Black Forest Labs | 82-328 credits | its top setting · down to 720p |
| VEO 3.1 Extend Video | 112-224 credits | its top setting · down to 720p | |
| VEO 3.1 Reference to Video | 128-256 credits | 720p below · 4K above |
How these models are billed
Ten different billing shapes across the roster, which is why a straight comparison of headline figures between two of these models can mislead.
- Charged per second, at a rate that changes with output resolution27 models
- Charged per second of output11 models
- Charged by output resolution, audio and clip length7 models
- Charged by output resolution4 models
- Charged by whether audio is generated3 models
- Charged a base charge plus a per-second rate2 models
- Charged a flat rate that changes with output resolution2 models
- Charged in tiers2 models
- Charged per 5 seconds of output1 model
- Charged per second, at a rate that changes with audio options1 model
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More output quality pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
Which AI models output 1080p?+
60 Versely models list 1080p among their supported quality settings — 56 video, 1 image and 3 lipsync & avatars, from 15 providers. This is the setting list, not the single top resolution: a model can appear here and still be capable of more.
Is 1080p the highest these models go?+
On 47 of the 60, yes. The other 13 go higher, all of them to 4K.
Does 1080p cost more than the tier below it?+
On the 7 models whose price matrix has a line item keyed exactly to 1080p, yes. The largest jump is Vidu Q2 Pro Image to Video: 28 credits at 720p against 64 credits at 1080p. On every other model here the resolution you pick does not appear as its own priced line, so it does not change the bill on its own.
What does a 1080p job cost in credits?+
Complete jobs across these 60 models run from 2 to 128 credits. Resolution is one input to that figure, not the whole of it.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync — in your browser or on your phone.
Free account. Works in your browser - no install needed. The same account signs in on your phone.