What the Google roster covers
22
Video
9 spec pages
8
Image
3 spec pages
3
Audio & voice
2 spec pages
The roster covers nine capabilities. The deepest are image to video (8 models), text to video (8 models) and edit image (7 models).
| Capability | Google models | Lowest headline price |
|---|---|---|
| Image to video | 8 | Gemini Omni Flash 1.2 · 4 cr |
| Text to video | 8 | Gemini Omni Flash 1.2 · 4 cr |
| Edit image | 7 | Nano Banana 2 Lite · 2 cr |
| Image to image | 5 | Nano Banana Edit · 2 cr |
| Reference to video | 5 | Gemini Omni Flash 1.2 · 4 cr |
| Text to image | 5 | Nano Banana 2 Lite · 2 cr |
| Edit video | 3 | Gemini Omni Flash 1.2 Edit · 11 cr |
| Text to audio | 3 | Gemini 3.8 Flash Lite TTS · 1 cr |
| Extend video | 2 | VEO 3.1 Extend Video · 56 cr |
Google product lines
Five lines. Each one groups the models that share an underlying generation, so picking a line first and a tier second is usually faster than reading 33 rows.
VEO 3.1
9 modelsvideo · 8–128 credits · newest March 31, 2026
Gemini Omni
13 modelsvideo · 4–50 credits · newest November 5, 2026
Nano Banana
8 modelsimage · 2–6 credits · newest October 8, 2026
Other Google models
2 modelsaudio · 1–2 credits · newest September 23, 2026
All 33 Google models
Every active Google model in the Versely catalog, grouped by what it produces. Headline prices across the roster run from 1 to 128 credits. 22 of the 33 charge by the second of output, so those headline figures are rates rather than job totals — each model's own page carries the full range.
Video (22)
| Model | Line | Credits | Max output | Details |
|---|---|---|---|---|
| Gemini Omni Flash 1.1 | Gemini Omni | 8 | 4K | variant of Gemini Omni Flash 1.1 Edit |
| Gemini Omni Flash 1.1 | Gemini Omni | 8 | 4K | variant of Gemini Omni Flash 1.1 Edit |
| VEO First Last Frame | VEO 3.1 | 32 | 4K | Spec page |
| VEO 3.1 Fast | VEO 3.1 | 12 | 4K | variant of VEO 3.1 |
| VEO 3.1 | VEO 3.1 | 32 | 4K | Spec page |
| VEO 3.1 Lite | VEO 3.1 | 8 | 4K | variant of VEO 3.1 |
| Gemini Omni Flash 1.1 Edit | Gemini Omni | 12 | 4K | Spec page |
| Gemini Omni Flash 1.1 | Gemini Omni | 16 | 4K | variant of Gemini Omni Flash 1.1 Edit |
| Gemini Omni Flash 1.2 Edit | Gemini Omni | 11 | 4K | Spec page |
| Gemini Omni Flash 1.2 | Gemini Omni | 4 | 4K | variant of Gemini Omni Flash 1.2 Edit |
| Gemini Omni Flash 1.2 | Gemini Omni | 4 | 4K | variant of Gemini Omni Flash 1.2 Edit |
| Gemini Omni Flash 1.2 | Gemini Omni | 4 | 4K | variant of Gemini Omni Flash 1.2 Edit |
| Gemini Omni Flash Edit | Gemini Omni | 50/sec | — | Spec page |
| Gemini Omni Flash Image to Video | Gemini Omni | 40/sec | — | variant of Gemini Omni Flash Edit |
| Gemini Omni Flash Reference to Video | Gemini Omni | 40/sec | — | variant of Gemini Omni Flash Edit |
| Gemini Omni Flash Text to Video | Gemini Omni | 40/sec | — | variant of Gemini Omni Flash Edit |
| Gemini Omni Video | Gemini Omni | 15 | 4K | Spec page |
| VEO 3 Fast | VEO 3.1 | 80 | 1080p | Spec page |
| VEO 3.1 Reference to Video | VEO 3.1 | 128 | 4K | Spec page |
| VEO First Last Frame Fast | VEO 3.1 | 16 | 4K | variant of VEO First Last Frame |
| VEO 3.1 Extend Video | VEO 3.1 | 56 | 1080p | Spec page |
| VEO 3.1 Fast Extend Video | VEO 3.1 | 56 | 1080p | variant of VEO 3.1 Extend Video |
Image (8)
| Model | Line | Credits | Max output | Details |
|---|---|---|---|---|
| Nano Banana 2.1 | Nano Banana | 4 | 4K | Spec page |
| Nano Banana 2 | Nano Banana | 3 | 4K | Spec page |
| Nano Banana 2 Edit | Nano Banana | 3 | 4k | variant of Nano Banana 2 |
| Nano Banana Pro | Nano Banana | 6 | 4K | variant of Nano Banana |
| Nano Banana 2 Lite | Nano Banana | 2 | — | variant of Nano Banana 2 |
| Nano Banana Pro Edit | Nano Banana | 5 | 4K | variant of Nano Banana |
| Nano Banana Edit | Nano Banana | 2 | 4K | variant of Nano Banana |
| Nano Banana | Nano Banana | 2 | 4K | Spec page |
Audio & voice (3)
| Model | Line | Credits | Details |
|---|---|---|---|
| Gemini 3.8 Flash TTS | Other Google models | 2/1k chars | Spec page |
| Gemini 3.8 Flash Lite TTS | Other Google models | 1/1k chars | variant of Gemini 3.8 Flash TTS |
| Gemini 3.1 Flash TTS | Gemini TTS | 12/1k chars | Spec page |
Credit figures are each model's headline price; /sec, /MP and /1k chars mark the ones billed by output rather than by generation. Tier and mode variants link to the page that carries their row.
How Google models are billed
Seven different billing shapes across the roster — which is why a straight price comparison between two Google models can mislead.
- Charged per second, at a rate that changes with output resolution9 models
- Charged by whether audio is generated6 models
- Charged a flat rate per generation5 models
- Charged per second of output4 models
- Charged a flat rate that changes with output resolution3 models
- Charged per 1,000 characters of input text3 models
- Charged per second, at a rate that changes with audio options3 models
19 of the 33 currently carry a discounted credit price.
All prices are Versely credits. Your plan's credit allowance is on the pricing page.
Google models with a live rank
18 of the 33 carry a rank in Versely's live model rankings. An unranked model is one the rankings have not measured — not a worse one. The 8 best-placed are below; the rest are in the roster table.
| Model | Rank | Elo | Price |
|---|---|---|---|
| Nano Banana 2.1 | #4 | 1176 | 4 credits |
| Gemini 3.8 Flash TTS | #5 | 1282 | 2 credits per 1,000 characters |
| Nano Banana 2 | #7 | 1140 | 3 credits per generation |
| Gemini 3.8 Flash Lite TTS | #10 | 1254 | 1 credit per 1,000 characters |
| Gemini Omni Flash 1.1 | #12 | 1069 | 8 credits |
| Nano Banana 2 Edit | #13 | 1124 | 3 credits per generation |
| Nano Banana Pro | #13 | 1118 | 6 credits |
| Nano Banana 2 Lite | #15 | 1107 | 2 credits per generation |
About the Google roster
Google's roster here spans four independent families — VEO for video, Imagen and Nano Banana for images, and Gemini for multimodal generation and speech.
Other model rosters
Google model FAQ
How many Google models does Versely have?+
33 active Google models — 22 video models, 8 image models and 3 audio models — documented across 14 spec pages. Tier and input-mode variants share a page with the model they are a variant of.
What is the cheapest Google model?+
Gemini 3.8 Flash Lite TTS carries the lowest headline price on the Google roster at 1 credit per 1,000 characters. The highest is 128 credits. Compare those figures carefully: 22 of the 33 Google models are billed by the second, so a headline number is a rate, not a job total.
Does Google do more than video?+
Yes. The roster is 22 video models, 8 image models and 3 audio models, covering image to video, text to video, edit image, image to image and reference to video, plus 4 further capabilities.
What is the newest Google model?+
Gemini Omni Flash 1.2 is the most recently released Google model in the catalog, dated November 2026. The oldest still active is VEO 3 Fast.
Are Google models ranked?+
18 of the 33 Google models carry a live Versely rank. The rest are listed by product line and price instead — an unranked model is one the rankings have not measured, not a worse one.
Run every Google model on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync, in your browser or on your phone.
One account for the web and iPhone.