Every English voice, and its id
22 of the 80 names also appear in another language's roster — MiniMax re-voices one persona set — leaving 58 that exist only in English. Counted by the persona in each name: 35 female, 25 male, 20 neither — a name like Narrator says nothing either way.
| Voice | Voice id |
|---|---|
| Expressive Narrator | English_expressive_narrator |
| Radiant Girl | English_radiant_girl |
| Magnetic Voiced Man | English_magnetic_voiced_man |
| Compelling Lady | English_compelling_lady1 |
| Aussie Bloke | English_Aussie_Bloke |
| Captivating Female | English_captivating_female1 |
| Upbeat Woman | English_Upbeat_Woman |
| Trustworthy Man | English_Trustworth_Man |
| Calm Woman | English_CalmWoman |
| Upset Girl | English_UpsetGirl |
| Gentle-Voiced Man | English_Gentle-voiced_man |
| Whispering Girl | English_Whispering_girl_v3 |
| Diligent Man | English_Diligent_Man |
| Graceful Lady | English_Graceful_Lady |
| Husky MetalHead | English_Husky_MetalHead |
| Reserved Young Man | English_ReservedYoungMan |
| Playful Girl | English_PlayfulGirl |
| Man With Deep Voice | English_ManWithDeepVoice |
| Gentle Teacher | English_GentleTeacher |
| Mature Partner | English_MaturePartner |
| Friendly Person | English_FriendlyPerson |
| Mature Boss | English_MatureBoss |
| Debator | English_Debator |
| Abbess | English_Abbess |
| Lovely Girl | English_LovelyGirl |
| Steady Mentor | English_Steadymentor |
| Deep-Voiced Gentleman | English_Deep-VoicedGentleman |
| Determined Man | English_DeterminedMan |
| Wise Lady | English_Wiselady |
| Captivating Storyteller | English_CaptivatingStoryteller |
| Attractive Girl | English_AttractiveGirl |
| Decent Young Man | English_DecentYoungMan |
| Sentimental Lady | English_SentimentalLady |
| Imposing Manner | English_ImposingManner |
| Sad Teen | English_SadTeen |
| Thoughtful Man | English_ThoughtfulMan |
| Passionate Warrior | English_PassionateWarrior |
| Decent Boy | English_DecentBoy |
| Wise Scholar | English_WiseScholar |
| Soft-Spoken Girl | English_Soft-spokenGirl |
| Serene Woman | English_SereneWoman |
| Confident Woman | English_ConfidentWoman |
| Patient Man | English_PatientMan |
| Comedian | English_Comedian |
| Gorgeous Lady | English_GorgeousLady |
| Bossy Leader | English_BossyLeader |
| Lovely Lady | English_LovelyLady |
| Strong-Willed Boy | English_Strong-WilledBoy |
| Deep-Toned Man | English_Deep-tonedMan |
| Stressed Lady | English_StressedLady |
| Assertive Queen | English_AssertiveQueen |
| Anime Character | English_AnimeCharacter |
| Jovial Man | English_Jovialman |
| Whimsical Girl | English_WhimsicalGirl |
| Charming Queen | English_CharmingQueen |
| Kind-Hearted Girl | English_Kind-heartedGirl |
| Friendly Neighbor | English_FriendlyNeighbor |
| Sweet Female | English_Sweet_Female_4 |
| Magnetic Male | English_Magnetic_Male_2 |
| Lively Male | English_Lively_Male_11 |
| Friendly Female | English_Friendly_Female_3 |
| Steady Female | English_Steady_Female_1 |
| Insightful Speaker | English_Insightful_Speaker |
| Patient Man v1 | English_patient_man_v1 |
| Persuasive Man | English_Persuasive_Man |
| Explanatory Man | English_Explanatory_Man |
| Intellectual Female | English_intellect_female_1 |
| Energetic Male | English_energetic_male_1 |
| Witty Female | English_witty_female_1 |
| Lucky Robot | English_Lucky_Robot |
| Cute Girl | English_Cute_Girl |
| Sharp Commentator | English_Sharp_Commentator |
| Honest Man | English_Honest_Man |
| Whisper Man | whisper_man |
| Whisper Woman | whisper_woman_1 |
| Conversational Female 1 | conversational_female_1_v1 |
| Conversational Female 2 | conversational_female_2_v1 |
| Social Media Female | socialmedia_female_1_v1 |
| British Child (Male) | BritishChild_male_1_v1 |
| British Child (Female) | BritishChild_female_1_v1 |
17 language-agnostic voices and 4 character voices read English too. They are style presets rather than a English roster, so they are not counted above.
How to ask for English
All 7 speech engines on Versely read English, Cartesia Voice Clone, Inworld Voice Clone and Qwen 3 TTS Voice Design can clone one from an uploaded sample or a written description, and it is one of the 25 dubbing targets.
| Engine | English code |
|---|---|
| MiniMax Speech | 80 voice ids |
| Eleven Labs | en |
| Cartesia Sonic | en |
| Inworld TTS | EN_US |
| Gemini TTS | en-US, en-GB, en-IN |
| Qwen 3 TTS | English |
| Grok TTS | en |
14 of the models behind those engines bill per 1,000 characters of input text, so a hook costs a fraction of a script. The lowest headline figure among them is MiniMax Speech at 1 credit.
Voice over in Spanish, Korean and French
The engines read 38 languages between them. These are the ones whose rosters are distinct enough to document on their own page. The other 34 either run on the language-agnostic voices or re-voice a roster already listed here, so they are covered by the pages above rather than duplicated.
English voice over questions
How many English AI voices does Versely have?+
80 named voices built for English — Expressive Narrator, Radiant Girl, Magnetic Voiced Man, Compelling Lady, Aussie Bloke, and 75 others. 17 language-agnostic voices read English as well, and 6 further engines bring their own voice sets.
What are the English voice ids?+
The app sends an id rather than a name: Expressive Narrator is English_expressive_narrator, Radiant Girl is English_radiant_girl, Magnetic Voiced Man is English_magnetic_voiced_man, Compelling Lady is English_compelling_lady1. The full list is in the table above.
Does Versely support regional English accents?+
The engines expose 4 English locale codes — en-US, en-GB, en-IN, en — so a request can name a regional variant. The voice roster itself is not split by region.
Write it, hear it in English
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync in a single app.