How the arithmetic works
45 of the 45 carry enough in their price matrix to work the shape through end to end, and the table below does exactly that with each model's own figures. No two billing shapes on this site share a model — a model has exactly one — so nothing here overlaps another billing page.
credits = one fixed figure per generation. Length, resolution and prompt do not move it, which makes this the only shape where the headline number IS the bill.
| Model | Per generation | A batch of 10 | Headline vs full price |
|---|---|---|---|
| FLUX 3 Image Klein | 1 credit | 10 credits | no discount |
| Flux Kontext | 1 credit | 10 credits | 4 full, 1 now |
| Pruna Image Edit | 1 credit | 10 credits | no discount |
| Seedream 4.0 | 1 credit | 10 credits | 3 full, 1 now |
| Wan 2.6 Text to Image | 1 credit | 10 credits | 3 full, 1 now |
| Z Image Turbo | 1 credit | 10 credits | no discount |
| GPT Image 1 Edit | 2 credits | 20 credits | no discount |
| GPT Image 1.5 | 2 credits | 20 credits | no discount |
| Grok Imagine Image | 2 credits | 20 credits | no discount |
| Krea 3 | 2 credits | 20 credits | no discount |
| Nano Banana | 2 credits | 20 credits | 4 full, 2 now |
| Suno Sounds V6 | 2 credits | 20 credits | no discount |
| ByteDance Seedream 4 | 3 credits | 30 credits | no discount |
| Kling Image 3.0 | 3 credits | 30 credits | no discount |
| Krea 2 Medium | 3 credits | 30 credits | no discount |
| Nano Banana 2 | 3 credits | 30 credits | 7 full, 3 now |
| Recraft 4.1 Text to Image | 3 credits | 30 credits | no discount |
| Seedream 5.0 Flash | 3 credits | 30 credits | no discount |
| Seedream 5.5 | 3 credits | 30 credits | no discount |
| Cosmos 3 Super | 4 credits | 40 credits | no discount |
| Fibo 2.0 | 4 credits | 40 credits | no discount |
| Flux Pro | 4 credits | 40 credits | no discount |
| Grok Imagine Image Quality | 4 credits | 40 credits | no discount |
| ImagineArt 1.5 | 4 credits | 40 credits | no discount |
| ImagineArt 2.0 | 4 credits | 40 credits | no discount |
| Leonardo Lucid Origin | 4 credits | 40 credits | no discount |
| Mai Image 2.5 Edit | 4 credits | 40 credits | no discount |
| Recraft 4 Text to Image | 4 credits | 40 credits | no discount |
| Recraft V3 Image | 4 credits | 40 credits | no discount |
| Recraft V4 | 4 credits | 40 credits | no discount |
| Reve Text to Image | 4 credits | 40 credits | no discount |
| Seedream 4.5 | 4 credits | 40 credits | no discount |
| Wan Preview 2.5 Text to Image | 4 credits | 40 credits | no discount |
| Ideogram V4 | 5 credits | 50 credits | no discount |
| Flux 2 Max | 6 credits | 60 credits | no discount |
| Seedream 5.0 Pro | 6 credits | 60 credits | no discount |
| MiniMax H3 Image Edit | 7 credits | 70 credits | no discount |
| Topaz Image Colorization | 7 credits | 70 credits | no discount |
| Topaz Upscale Image | 7 credits | 70 credits | no discount |
| Midjourney Niji 6 | 8 credits | 80 credits | no discount |
| Midjourney V7 | 8 credits | 80 credits | no discount |
| Luma UNI 1 Max | 9 credits | 90 credits | no discount |
| Riverflow 2.0 | 11 credits | 110 credits | no discount |
| LTX 2 Audio to Video | 16 credits | 160 credits | no discount |
| Higgsfield | 19 credits | 190 credits | no discount |
Worked from each model's own price matrix. A cell reading “—” is one where the arithmetic produces a figure outside the complete-job range the same matrix declares, so nothing is printed.
All 45 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Its priced options |
|---|---|---|---|
| FLUX 3 Image Klein | Black Forest Labs | 1 credit | Price 1 |
| Flux Kontext | Flux | 1 credit | Price 1 |
| Pruna Image Edit | PrunaAI | 1 credit | Price 1 |
| Seedream 4.0 | ByteDance | 1 credit | Price 1 |
| Wan 2.6 Text to Image | Wan | 1 credit | Price 1 |
| Z Image Turbo | Z-Image | 1 credit | Price 1 |
| GPT Image 1 Edit | OpenAI | 2 credits | Price 2 |
| GPT Image 1.5 | OpenAI | 2 credits | Price 2 |
| Grok Imagine Image | Grok | 2 credits | Price 2 |
| Krea 3 | Krea | 2 credits | Price 2 |
| Nano Banana | 2 credits | Price 2 | |
| Suno Sounds V6 | Suno | 2 credits | Price 2 |
| ByteDance Seedream 4 | ByteDance | 3 credits | Price 3 |
| Kling Image 3.0 | Kling | 3 credits | Price 3 |
| Krea 2 Medium | Krea | 3 credits | Price 3 |
| Nano Banana 2 | 3-6 credits | Price 3 | |
| Recraft 4.1 Text to Image | Recraft | 3 credits | Price 3 |
| Seedream 5.0 Flash | ByteDance | 3 credits | Price 3 |
| Seedream 5.5 | ByteDance | 3 credits | Price 3 |
| Cosmos 3 Super | NVIDIA | 4 credits | Price 4 |
| Fibo 2.0 | Bria | 4 credits | Price 4 |
| Flux Pro | Flux | 4 credits | Price 4 |
| Grok Imagine Image Quality | Grok | 4 credits | Price 4 |
| ImagineArt 1.5 | Imagine | 4 credits | Price 4 |
| ImagineArt 2.0 | Imagine | 4 credits | Price 4 |
| Leonardo Lucid Origin | Leonardo | 4 credits | Price 4 |
| Mai Image 2.5 Edit | Microsoft | 4 credits | Price 4 |
| Recraft 4 Text to Image | Recraft | 4 credits | Price 4 |
| Recraft V3 Image | Recraft | 4 credits | Price 4 |
| Recraft V4 | Recraft | 4 credits | Price 4 |
| Reve Text to Image | Reve | 4 credits | Price 4 |
| Seedream 4.5 | ByteDance | 4 credits | Price 4 |
| Wan Preview 2.5 Text to Image | Wan | 4 credits | Price 4 |
| Ideogram V4 | Ideogram | 5 credits | Price 5 |
| Flux 2 Max | Flux | 6 credits | Price 6 |
| Seedream 5.0 Pro | ByteDance | 6 credits | Price 6 |
| MiniMax H3 Image Edit | MiniMax | 7 credits | Price 7 |
| Topaz Image Colorization | Topaz Labs | 7 credits | Price 7 |
| Topaz Upscale Image | Topaz Labs | 7 credits | Price 7 |
| Midjourney Niji 6 | Midjourney | 8 credits | Price 8 |
| Midjourney V7 | Midjourney | 8 credits | Price 8 |
| Luma UNI 1 Max | Luma | 9 credits | Price 9 |
| Riverflow 2.0 | Sourceful | 11 credits | Price 11 |
| LTX 2 Audio to Video | LTX | 16 credits | Price 16 |
| Higgsfield | HiggsField | 19 credits | Price 19 |
How these models are billed
Every model on this page uses the same billing shape.
- Charged a flat rate per generation45 models
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More billing shape pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
Which AI models are billed flat per generation?+
45 on Versely — 43 image, 1 lipsync & avatars and 1 audio & voice, from 27 providers. credits = one fixed figure per generation. Length, resolution and prompt do not move it, which makes this the only shape where the headline number IS the bill.
Is a flat per generation model cheaper?+
Not in itself — the shape is how you are charged, not how much. Across these 45 models a complete job runs 1 to 19 credits. What the shape does tell you is which lever moves your bill, and on this page that lever is the same for every model listed.
What is the cheapest model billed flat per generation?+
FLUX 3 Image Klein has the lowest complete-job cost of the 45 at 1 credit. The worked example table above shows the same arithmetic applied to every model that publishes enough of its matrix to support it.
Can I compare a flat per generation model against one billed another way?+
Only on the cost of a complete job, never on the headline figure. That is the whole reason these pages are split by shape — a rate compared against a job total is two different quantities in one column. Versely's ranked buyer guides sort on complete-job cost for exactly this reason.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync, in your browser or on your phone.
One account for the web and iPhone.