How the arithmetic works
35 of the 35 carry enough in their price matrix to work the shape through end to end, and the table below does exactly that with each model's own figures. No two billing shapes on this site share a model — a model has exactly one — so nothing here overlaps another billing page.
credits = the model's per-second rate x the number of seconds you generate. Nothing else moves it — resolution, prompt length and aspect ratio are all free.
| Model | Rate | 5-second job | 10-second job |
|---|---|---|---|
| PrunaAI P-Video | 2 credits/second | 10 credits | 20 credits |
| Sam 3 Video Segment | 1 credit/second | 5 credits | 10 credits |
| VEED Avatars | 1 credit/second | 5 credits | 10 credits |
| VEED Lipsync | 1 credit/second | 5 credits | 10 credits |
| Lucy Restyle | 1 credit/second | 5 credits | 10 credits |
| Cosmos 3 Super Image to Video | 4 credits/second | 20 credits | — |
| Runway Upscale V1 | 2 credits/second | 10 credits | 20 credits |
| VEED Video Background Removal | 2 credits/second | 10 credits | 20 credits |
| VEED Video Background Removal Green Screen | 2 credits/second | 10 credits | 20 credits |
| HeyGen Avatar V3 | 3 credits/second | 15 credits | 30 credits |
| LTX 2.3 Retake Video | 8 credits/second | 40 credits | 80 credits |
| DreamActor V2 | 4 credits/second | 20 credits | 40 credits |
| ElevenLabs Voice Change | 4 credits/second | 20 credits | 40 credits |
| Sync Lipsync 2.0 | 4 credits/second | 20 credits | 40 credits |
| Kling 3 Turbo Text to Video | 8 credits/second | 40 credits | 80 credits |
| LTX 2 Retake Video | 8 credits/second | 40 credits | 80 credits |
| Gemini Omni Video | 8 credits/second | 40 credits | — |
| Hailuo 02 | 7 credits/second | 35 credits | 70 credits |
| Flux 3 First Last Frame to Video | 7 credits/second | 35 credits | 70 credits |
| Flux 3 Text to Video | 7 credits/second | 35 credits | 70 credits |
| HeyGen Avatar V5 | 8 credits/second | 40 credits | 80 credits |
| HeyGen Image to Video | 8 credits/second | 40 credits | 80 credits |
| LTX 2.3 Audio to Video | 8 credits/second | 40 credits | 80 credits |
| Kling Avatar Pro | 10 credits/second | 50 credits | 100 credits |
| Gemini Omni Flash Edit | 10 credits/second | 50 credits | 100 credits |
| Kling Video V3 Standard Motion Control | 11 credits/second | 55 credits | 110 credits |
| Seedance 2.0 Fast Reference to Video | 14 credits/second | 70 credits | 140 credits |
| Sync React 1 | 14 credits/second | 70 credits | 140 credits |
| Kling Video V3 Pro Motion Control | 14 credits/second | 70 credits | 140 credits |
| LTX 2.5 Audio to Video Pro | 14 credits/second | 70 credits | — |
| Runway Text to Video | 15 credits/second | 75 credits | — |
| Flux 3 Extend Video | 17 credits/second | 85 credits | 170 credits |
| Minimax H3 Text to Video | 21 credits/second | 105 credits | 210 credits |
| Avatar X Text to Video | 24 credits/second | 120 credits | 240 credits |
| Runway Gen-4.5 | 40 credits/second | 200 credits | 400 credits |
Worked from each model's own price matrix. A cell reading “—” is one where the arithmetic produces a figure outside the complete-job range the same matrix declares, so nothing is printed.
All 35 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Its priced options |
|---|---|---|---|
| PrunaAI P-Video | PrunaAI | 2-32 credits | Price 2 |
| Sam 3 Video Segment | Sam | 3-72 credits | Price 1 |
| VEED Avatars | VEED | 3-56 credits | Price 1 |
| VEED Lipsync | VEED | 3-65 credits | Price 1 |
| Lucy Restyle | Decart | 4-96 credits | Price 1 |
| Cosmos 3 Super Image to Video | NVIDIA | 8-28 credits | Price 4 |
| Runway Upscale V1 | Runway | 8-192 credits | Price 2 |
| VEED Video Background Removal | VEED | 9-216 credits | Price 2 |
| VEED Video Background Removal Green Screen | VEED | 10-240 credits | Price 2 |
| HeyGen Avatar V3 | HeyGen | 14-327 credits | Price 3 |
| LTX 2.3 Retake Video | LTX | 16-160 credits | Price 8 |
| DreamActor V2 | ByteDance | 20-480 credits | Price 4 |
| ElevenLabs Voice Change | Eleven Labs | 20-480 credits | Price 4 |
| Sync Lipsync 2.0 | Sync | 20-480 credits | Price 4 |
| Kling 3 Turbo Text to Video | Kling | 22-108 credits | Price 8 |
| LTX 2 Retake Video | LTX | 24-80 credits | Price 8 |
| Gemini Omni Video | 29-72 credits | Price 8 | |
| Hailuo 02 | Hailuo | 32-768 credits | Price 7 |
| Flux 3 First Last Frame to Video | Black Forest Labs | 34-136 credits | Price 7 |
| Flux 3 Text to Video | Black Forest Labs | 34-136 credits | Price 7 |
| HeyGen Avatar V5 | HeyGen | 40-960 credits | Price 8 |
| HeyGen Image to Video | HeyGen | 40-960 credits | Price 8 |
| LTX 2.3 Audio to Video | LTX | 40-160 credits | Price 8 |
| Kling Avatar Pro | Kling | 46-1104 credits | Price 10 |
| Gemini Omni Flash Edit | 50-1200 credits | Price 10 | |
| Kling Video V3 Standard Motion Control | Kling | 51-1210 credits | Price 11 |
| Seedance 2.0 Fast Reference to Video | ByteDance | 55-204 credits | Price 14 |
| Sync React 1 | Sync | 67-201 credits | Price 14 |
| Kling Video V3 Pro Motion Control | Kling | 68-1613 credits | Price 14 |
| LTX 2.5 Audio to Video Pro | LTX | 68-136 credits | Price 14 |
| Runway Text to Video | Runway | 72-144 credits | Price 15 |
| Flux 3 Extend Video | Black Forest Labs | 82-328 credits | Price 17 |
| Minimax H3 Text to Video | MiniMax | 104-312 credits | Price 21 |
| Avatar X Text to Video | Mirage | 120-2880 credits | Price 24 |
| Runway Gen-4.5 | Runway | 200-400 credits | Price 40 |
How these models are billed
Every model on this page uses the same billing shape.
- Charged per second of output35 models
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More billing shape pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
Which AI models are billed per second?+
35 on Versely — 22 video, 11 lipsync & avatars, 1 audio & voice and 1 video upscaling, from 17 providers. credits = the model's per-second rate x the number of seconds you generate. Nothing else moves it — resolution, prompt length and aspect ratio are all free.
Is a per second model cheaper?+
Not in itself — the shape is how you are charged, not how much. Across these 35 models a complete job runs 2 to 200 credits. What the shape does tell you is which lever moves your bill, and on this page that lever is the same for every model listed.
What is the cheapest model billed per second?+
PrunaAI P-Video has the lowest complete-job cost of the 35 at 2-32 credits. The worked example table above shows the same arithmetic applied to every model that publishes enough of its matrix to support it.
Can I compare a per second model against one billed another way?+
Only on the cost of a complete job, never on the headline figure. That is the whole reason these pages are split by shape — a rate compared against a job total is two different quantities in one column. Versely's ranked buyer guides sort on complete-job cost for exactly this reason.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync — in your browser or on your phone.
Free account. Works in your browser - no install needed. The same account signs in on your phone.