How the arithmetic works
48 of the 48 carry enough in their price matrix to work the shape through end to end, and the table below does exactly that with each model's own figures. No two billing shapes on this site share a model — a model has exactly one — so nothing here overlaps another billing page.
credits = a per-second rate that changes with the resolution you pick, x the number of seconds. Two variables, and the resolution one is chosen before the clock starts.
| Model | Cheapest resolution | Dearest resolution | 10 seconds, cheapest to dearest |
|---|---|---|---|
| Seedance Image to Video | SD · 1 credit/second | 4K · 4 credits/second | 10–40 credits |
| ByteDance Upscaler Video | SD/HD · 1 credit/second | 4K · 3 credits/second | 10–30 credits |
| Boreal | SD/HD · 1 credit/second | 4K · 10 credits/second | 10–100 credits |
| Grok Imagine Video 1.5 Text to Video | SD · 4 credits/second | 4K · 10 credits/second | 40–100 credits |
| Seedance 1.5 Pro Text to Video | SD · 1 credit/second | 4K · 5 credits/second | 10–50 credits |
| Topaz Upscale Video | SD/HD · 1 credit/second | 4K · 4 credits/second | 10–40 credits |
| Wan 3.0 Text to Video | SD · 2 credits/second | 4K · 8 credits/second | 20–80 credits |
| Pixverse V6 Text to Video | SD · 1 credit/second | 4K · 4 credits/second | — |
| Seedance 1 Pro Fast | SD/HD · 1 credit/second | 4K · 2 credits/second | 10–20 credits |
| Vidu Q4 | SD · 2 credits/second | 4K · 16 credits/second | 20–160 credits |
| Wan 3.0 Prime Text to Video | SD · 3 credits/second | 4K · 12 credits/second | 30–120 credits |
| HeyGen Video | SD/HD · 2 credits/second | 4K · 5 credits/second | 20–50 credits |
| Wan 2.7 Image to Video | SD/HD · 4 credits/second | 4K · 6 credits/second | 40–60 credits |
| Wan 2.7 Text to Video | SD/HD · 4 credits/second | 4K · 6 credits/second | 40–60 credits |
| Wan Video 2.5 Image to Video | SD · 2 credits/second | 4K · 5 credits/second | — |
| Wan 2.6 Image to Video Flash | SD/HD · 2 credits/second | 4K · 3 credits/second | 20–30 credits |
| Wan 2.7 Reference to Video | SD/HD · 5 credits/second | 4K · 8 credits/second | — |
| Wan 2.7 Video Edit | SD/HD · 5 credits/second | 4K · 8 credits/second | — |
| Gemini Omni Flash 1.2 Edit | SD · 3 credits/second | 4K · 20 credits/second | 30–200 credits |
| Gemini Omni Flash 1.1 Edit | SD · 3 credits/second | 4K · 24 credits/second | 30–240 credits |
| Grok Imagine Video | SD · 2 credits/second | HD/4K · 3 credits/second | 20–30 credits |
| Minimax H3 Text to Video | SD/HD · 3 credits/second | 4K · 6 credits/second | 30–60 credits |
| Pika 2.5 Image to Video | SD · 3 credits/second | 4K · 8 credits/second | 30–80 credits |
| Grok Imagine Extend | SD · 5 credits/second | HD/4K · 7 credits/second | — |
| Gemini Omni Video | SD/HD · 4 credits/second | 4K · 8 credits/second | — |
| Wan 2.6 Image to Video | SD/HD · 3 credits/second | 4K · 5 credits/second | 30–50 credits |
| Wan 2.2 14B Move | SD · 4 credits/second | HD/4K · 7 credits/second | 40–70 credits |
| Happy Horse 1.0 Reference to Video | SD/HD · 6 credits/second | 4K · 12 credits/second | 60–120 credits |
| Happy Horse 1.1 Image to Video | SD/HD · 6 credits/second | 4K · 8 credits/second | 60–80 credits |
| Happy Horse 1.1 Text to Video | SD/HD · 6 credits/second | 4K · 8 credits/second | 60–80 credits |
| Kling 4.0 | SD/HD · 7 credits/second | 4K · 10 credits/second | 70–100 credits |
| LTX 2.3 Text to Video Fast | SD/HD · 4 credits/second | 4K · 13 credits/second | 40–130 credits |
| Wan Video 2.5 Text to Video | SD · 4 credits/second | 4K · 12 credits/second | 40–120 credits |
| Seedance 2.0 | SD · 6 credits/second | 4K · 110 credits/second | 60–1100 credits |
| Seedance 2.5 | SD · 6 credits/second | HD/4K · 11 credits/second | 60–110 credits |
| Vidu Q3 Image to Video | SD · 5 credits/second | HD/4K · 5 credits/second | 50–50 credits |
| Vidu Q3 Video | SD · 5 credits/second | HD/4K · 5 credits/second | 50–50 credits |
| LTX 2.3 Image to Video Pro | SD/HD · 5 credits/second | 4K · 20 credits/second | — |
| Versely Remix Object Swap | SD · 8 credits/second | 4K · 41 credits/second | 80–410 credits |
| Versely Remix Restyle | SD · 8 credits/second | 4K · 41 credits/second | 80–410 credits |
| VEED Fabric 1.0 | SD · 7 credits/second | HD/4K · 12 credits/second | 70–120 credits |
| VEED Fabric 1.0 Text | SD · 7 credits/second | HD/4K · 12 credits/second | 70–120 credits |
| Happy Horse 1.0 Video Edit | SD/HD · 12 credits/second | 4K · 23 credits/second | 120–230 credits |
| Luma Ray 3.2 | SD · 8 credits/second | 4K · 32 credits/second | 80–320 credits |
| Wan 2.2 Speech to Video | SD · 8 credits/second | HD/4K · 16 credits/second | 80–160 credits |
| Wan 2.2 Speech Turbo | SD · 8 credits/second | HD/4K · 16 credits/second | — |
| LTX 2.5 Text to Video Pro | SD/HD · 10 credits/second | 4K · 14 credits/second | — |
| Video Enhancer Pro | SD/HD · 17 credits/second | 4K · 67 credits/second | 170–670 credits |
Worked from each model's own price matrix. A cell reading “—” is one where the arithmetic produces a figure outside the complete-job range the same matrix declares, so nothing is printed.
All 48 models
Cheapest complete job first. Every row links to that model's spec page — tier and mode variants share a page with the model they are a variant of, so this is products rather than SKUs.
| Model | Provider | Credits per job | Its priced options |
|---|---|---|---|
| Seedance Image to Video | ByteDance | 2-47 credits | SD 1 · HD 2 · 4K 4 |
| ByteDance Upscaler Video | ByteDance | 3-277 credits | SD/HD 1 · 4K 3 |
| Boreal | Creatify | 4-192 credits | SD/HD 1 · 4K 10 |
| Grok Imagine Video 1.5 Text to Video | Grok | 4-150 credits | SD 4 · HD 6 · 4K 10 |
| Seedance 1.5 Pro Text to Video | ByteDance | 4-56 credits | SD 1 · HD 3 · 4K 5 |
| Topaz Upscale Video | Topaz Labs | 4-96 credits | SD/HD 1 · 4K 4 |
| Wan 3.0 Text to Video | Wan | 4-120 credits | SD 2 · HD 4 · 4K 8 |
| Pixverse V6 Text to Video | Pixverse | 5-29 credits | SD 1 · HD 2 · 4K 4 |
| Seedance 1 Pro Fast | ByteDance | 5-20 credits | SD/HD 1 · 4K 2 |
| Vidu Q4 | Vidu | 6-250 credits | SD 2 · HD 4 · 4K 16 |
| Wan 3.0 Prime Text to Video | Wan | 6-168 credits | SD 3 · HD 6 · 4K 12 |
| HeyGen Video | HeyGen | 8-72 credits | SD/HD 2 · 4K 5 |
| Wan 2.7 Image to Video | Wan | 8-90 credits | SD/HD 4 · 4K 6 |
| Wan 2.7 Text to Video | Wan | 8-90 credits | SD/HD 4 · 4K 6 |
| Wan Video 2.5 Image to Video | Wan | 8-45 credits | SD 2 · HD 3 · 4K 5 |
| Wan 2.6 Image to Video Flash | Wan | 10-45 credits | SD/HD 2 · 4K 3 |
| Wan 2.7 Reference to Video | Wan | 10-72 credits | SD/HD 5 · 4K 8 |
| Wan 2.7 Video Edit | Wan | 10-72 credits | SD/HD 5 · 4K 8 |
| Gemini Omni Flash 1.2 Edit | 11-295 credits | SD 3 · HD 7 · 4K 20 | |
| Gemini Omni Flash 1.1 Edit | 12-240 credits | SD 3 · HD 8 · 4K 24 | |
| Grok Imagine Video | Grok | 12-84 credits | SD 2 · HD/4K 3 |
| Minimax H3 Text to Video | MiniMax | 12-78 credits | SD/HD 3 · 4K 6 |
| Pika 2.5 Image to Video | Pika | 12-80 credits | SD 3 · HD 4 · 4K 8 |
| Grok Imagine Extend | Grok | 13-64 credits | SD 5 · HD/4K 7 |
| Gemini Omni Video | 15-74 credits | SD/HD 4 · 4K 8 | |
| Wan 2.6 Image to Video | Wan | 15-67 credits | SD/HD 3 · 4K 5 |
| Wan 2.2 14B Move | Wan | 16-768 credits | SD 4 · HD/4K 7 |
| Happy Horse 1.0 Reference to Video | Alibaba | 17-168 credits | SD/HD 6 · 4K 12 |
| Happy Horse 1.1 Image to Video | Alibaba | 17-108 credits | SD/HD 6 · 4K 8 |
| Happy Horse 1.1 Text to Video | Alibaba | 17-108 credits | SD/HD 6 · 4K 8 |
| Kling 4.0 | Kling | 19-282 credits | SD/HD 7 · 4K 10 |
| LTX 2.3 Text to Video Fast | LTX | 20-256 credits | SD/HD 4 · 4K 13 |
| Wan Video 2.5 Text to Video | Wan | 20-120 credits | SD 4 · HD 8 · 4K 12 |
| Seedance 2.0 | ByteDance | 22-1639 credits | SD 6 · HD 13 · 4K 110 |
| Seedance 2.5 | ByteDance | 22-320 credits | SD 6 · HD/4K 11 |
| Vidu Q3 Image to Video | Vidu | 23-67 credits | SD 5 · HD/4K 5 |
| Vidu Q3 Video | Vidu | 23-67 credits | SD 5 · HD/4K 5 |
| LTX 2.3 Image to Video Pro | LTX | 29-192 credits | SD/HD 5 · 4K 20 |
| Versely Remix Object Swap | Versely | 30-604 credits | SD 8 · HD 17 · 4K 41 |
| Versely Remix Restyle | Versely | 30-604 credits | SD 8 · HD 17 · 4K 41 |
| VEED Fabric 1.0 | VEED | 32-1440 credits | SD 7 · HD/4K 12 |
| VEED Fabric 1.0 Text | VEED | 32-1440 credits | SD 7 · HD/4K 12 |
| Happy Horse 1.0 Video Edit | Alibaba | 34-1344 credits | SD/HD 12 · 4K 23 |
| Luma Ray 3.2 | Luma | 40-320 credits | SD 8 · HD 16 · 4K 32 |
| Wan 2.2 Speech to Video | Wan | 40-1920 credits | SD 8 · HD/4K 16 |
| Wan 2.2 Speech Turbo | Wan | 40-128 credits | SD 8 · HD/4K 16 |
| LTX 2.5 Text to Video Pro | LTX | 58-136 credits | SD/HD 10 · 4K 14 |
| Video Enhancer Pro | Other | 83-1988 credits | SD/HD 17 · 4K 67 |
How these models are billed
Every model on this page uses the same billing shape.
- Charged per second, at a rate that changes with output resolution48 models
All figures are Versely credits. A credit figure marked as a headline rate is not the cost of a complete job. Your plan's credit allowance is on the pricing page.
More billing shape pages
Every model on Versely · Model providers · Ranked buyer guides
Frequently asked questions
Which AI models are billed per second, by resolution?+
48 on Versely — 44 video and 4 lipsync & avatars, from 18 providers. credits = a per-second rate that changes with the resolution you pick, x the number of seconds. Two variables, and the resolution one is chosen before the clock starts.
Is a per second, by resolution model cheaper?+
Not in itself — the shape is how you are charged, not how much. Across these 48 models a complete job runs 2 to 83 credits. What the shape does tell you is which lever moves your bill, and on this page that lever is the same for every model listed.
What is the cheapest model billed per second, by resolution?+
Seedance Image to Video has the lowest complete-job cost of the 48 at 2-47 credits. The worked example table above shows the same arithmetic applied to every model that publishes enough of its matrix to support it.
Can I compare a per second, by resolution model against one billed another way?+
Only on the cost of a complete job, never on the headline figure. That is the whole reason these pages are split by shape — a rate compared against a job total is two different quantities in one column. Versely's ranked buyer guides sort on complete-job cost for exactly this reason.
Run every one of them on one subscription
The all-in-one AI studio for creators. 60+ models for video, image, voice, music and lipsync, in your browser or on your phone.
One account for the web and iPhone.